Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #101 to #200.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Gameplay Proposals/PointBasedMultiplay‏‎ (15:02, 13 April 2007)
  2. Equipment/Proposed/EM-Pulse‏‎ (19:27, 22 April 2007)
  3. Mapping/Wallbreak‏‎ (15:11, 27 April 2007)
  4. Coding/Doxygen‏‎ (19:51, 29 April 2007)
  5. Changelog/2.1.1‏‎ (08:00, 1 May 2007)
  6. TODO/General/IR Goggles‏‎ (14:18, 2 May 2007)
  7. Coding/Debug commands‏‎ (17:13, 13 May 2007)
  8. Equipment/Secondary Weapons‏‎ (17:19, 19 May 2007)
  9. Modelling/Wings3D‏‎ (20:32, 21 May 2007)
  10. UFO-Scripts/Datatypes/V CLIENT HUNK STRING‏‎ (14:48, 25 May 2007)
  11. UFO-Scripts/Datatypes/V CLIENT HUNK‏‎ (14:50, 25 May 2007)
  12. UFO-Scripts/Datatypes/V FLOAT‏‎ (14:53, 25 May 2007)
  13. UFO-Scripts/Datatypes/V INT‏‎ (14:53, 25 May 2007)
  14. Equipment/Proposed/Ammunition/25mm-Concussion-Grenade‏‎ (19:57, 25 June 2007)
  15. Modelling/XSI‏‎ (13:37, 28 June 2007)
  16. Modelling/Maya‏‎ (13:38, 28 June 2007)
  17. Modelling/AC3D‏‎ (02:09, 15 July 2007)
  18. Equipment/Ammunition‏‎ (14:13, 18 July 2007)
  19. UFO-Scripts/Datatypes/V SHAPE BIG‏‎ (13:18, 20 July 2007)
  20. UFO-Scripts/Datatypes/V SHAPE SMALL‏‎ (14:02, 20 July 2007)
  21. TODO/ladder‏‎ (15:36, 7 August 2007)
  22. TODO/2.2/Fix model scaling‏‎ (18:15, 7 August 2007)
  23. TODO/2.1/Extend weapon and ammo combinations‏‎ (18:15, 7 August 2007)
  24. TODO/2.2/Storage Size‏‎ (18:15, 7 August 2007)
  25. TODO/2.2/Research System‏‎ (18:15, 7 August 2007)
  26. TODO/Base Pieces‏‎ (14:19, 12 August 2007)
  27. TODO/2.2/Aircraft Items‏‎ (13:26, 13 August 2007)
  28. Gameplay Proposals/Advanced Base Building‏‎ (18:38, 19 August 2007)
  29. Modelling/Gmax‏‎ (20:02, 26 August 2007)
  30. Endgame Texts/XVI Loss‏‎ (08:51, 5 September 2007)
  31. Endgame Texts/Debt Loss‏‎ (08:51, 5 September 2007)
  32. Endgame Texts/Civilians Loss‏‎ (08:51, 5 September 2007)
  33. Spielende Texte/Verloren XVI‏‎ (08:58, 5 September 2007)
  34. Spielende Texte/Verloren Kredite‏‎ (09:03, 5 September 2007)
  35. Endgame Texts/Unhappiness Loss‏‎ (09:05, 5 September 2007)
  36. Endgame Texts/Final Loss‏‎ (09:05, 5 September 2007)
  37. Spielende Texte/Verloren Zivilistenverluste‏‎ (09:13, 5 September 2007)
  38. Spielende Texte/Verloren Unmut‏‎ (09:17, 5 September 2007)
  39. Spielende Texte/Verloren Finale‏‎ (09:23, 5 September 2007)
  40. Endgame Texts‏‎ (12:08, 5 September 2007)
  41. Teksty Końcowe/Przegrana XVI‏‎ (12:25, 5 September 2007)
  42. Teksty Końcowe/Przegrana fundusze‏‎ (12:36, 5 September 2007)
  43. Teksty Końcowe/Przegrana cywile‏‎ (12:37, 5 September 2007)
  44. Teksty Końcowe/Przegrana niezadowolenie‏‎ (12:46, 5 September 2007)
  45. Teksty Końcowe/Przegrana‏‎ (13:01, 5 September 2007)
  46. Equipment/Proposed/Mortar‏‎ (11:07, 20 September 2007)
  47. Equipment/Proposed/BarrelCamera‏‎ (19:49, 25 September 2007)
  48. Equipment/Proposed/ThermobaricWeapons‏‎ (20:52, 25 September 2007)
  49. Equipment/Proposed/TacticalCamera‏‎ (21:12, 25 September 2007)
  50. Equipment/Proposed/Alien Boomerang Grenade‏‎ (22:00, 25 September 2007)
  51. Mapping/village‏‎ (12:42, 29 September 2007)
  52. TODO/2.2/UFO Recovery‏‎ (16:44, 30 September 2007)
  53. TODO/2.2/Code Cleanup‏‎ (21:42, 7 October 2007)
  54. Equipment/Proposed/Anti-Infantry Mechanical Suit‏‎ (04:16, 15 November 2007)
  55. Equipment/Proposed/Antimatter Bullets‏‎ (08:29, 21 November 2007)
  56. Research/Antimatter Weaponry‏‎ (14:47, 21 November 2007)
  57. Research/Antimatter Ammunition‏‎ (14:57, 21 November 2007)
  58. Base Facilities/Psionics Training Room‏‎ (15:08, 21 November 2007)
  59. Research/Human Psionics‏‎ (15:10, 21 November 2007)
  60. Aircraft Equipment/Weapons‏‎ (23:42, 21 November 2007)
  61. TODO/2.2/Inventory Bugs‏‎ (13:04, 22 November 2007)
  62. TODO/2.2/baseCurrent‏‎ (13:08, 22 November 2007)
  63. TODO/2.2/SVN Properties‏‎ (13:10, 22 November 2007)
  64. Equipment/Proposed/Hunting rifle‏‎ (14:47, 24 November 2007)
  65. Equipment/Proposed/Hurley‏‎ (08:55, 26 November 2007)
  66. 装備/一級武器/アサルト・ライフル‏‎ (09:10, 18 December 2007)
  67. Fahrzeuge & UFOs‏‎ (03:24, 31 December 2007)
  68. Ricerca & Sviluppo/Navigazione Aliena‏‎ (11:21, 23 January 2008)
  69. License Issues‏‎ (20:56, 23 January 2008)
  70. Gameplay Proposals/Bombing Crashed UFOs‏‎ (12:20, 31 January 2008)
  71. Gameplay Proposals/Simultaneous Ambidextrous Fire‏‎ (02:25, 4 February 2008)
  72. Equipment/Proposed/IR marking darts‏‎ (12:33, 6 February 2008)
  73. Equipment/Proposed/Kerrdisk Thrower‏‎ (13:06, 6 February 2008)
  74. Mapping/Entities/trigger hurt‏‎ (19:40, 7 February 2008)
  75. Test‏‎ (12:01, 8 February 2008)
  76. Equipment/Proposed/Holographic decoy‏‎ (12:25, 8 February 2008)
  77. Equipment/Proposed/Pyrogel Torch‏‎ (15:40, 8 February 2008)
  78. Equipment/Proposed/Suicidal Belt‏‎ (00:22, 11 February 2008)
  79. TODO/2.3/CharacterGeneration‏‎ (21:22, 2 March 2008)
  80. Open‏‎ (13:29, 4 March 2008)
  81. Equipment/Proposed/tactical anti-ballistic shield‏‎ (07:18, 6 March 2008)
  82. Equipment/Proposed/laser target designator‏‎ (05:13, 7 March 2008)
  83. Equipment/Proposed/mpad‏‎ (05:28, 8 March 2008)
  84. Equipment/Proposed/60 mm mortar‏‎ (07:04, 8 March 2008)
  85. Armour table‏‎ (14:03, 16 March 2008)
  86. Weapon skills table‏‎ (14:09, 16 March 2008)
  87. Melee weapon table‏‎ (14:12, 16 March 2008)
  88. Damage rate table‏‎ (14:14, 16 March 2008)
  89. Precision table‏‎ (14:16, 16 March 2008)
  90. Damage rate vs distance‏‎ (14:19, 16 March 2008)
  91. Firemode damage vs distance‏‎ (14:23, 16 March 2008)
  92. Comprehensive weapon table‏‎ (14:25, 16 March 2008)
  93. Skills/mind‏‎ (17:52, 21 March 2008)
  94. SBTut‏‎ (09:28, 22 March 2008)
  95. Skills/assalto‏‎ (17:43, 3 April 2008)
  96. Skills/assault‏‎ (13:37, 5 April 2008)
  97. Skills/sniper‏‎ (02:27, 6 April 2008)
  98. Skills/heavy‏‎ (02:29, 6 April 2008)
  99. Skills/ravvicinato‏‎ (11:54, 10 April 2008)
  100. Skills/Psi Units(PU)‏‎ (08:18, 11 April 2008)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)