Mapping/Map location parameters

From UFO:AI
Jump to navigation Jump to search

Which map appears for a mission depends on terrain, culture and population in each map's definition. The following is a list of every possible combination and the percentage of pixels on the map which match that combination.

It use pixmap from the base map_earth_population.png, map_earth_terrain.png and map_earth_culture.png.

Accurate as of 12 April 2012:

Map combinations
Terrain Culture Population Nb pixels % of pixels % of landable pixels
water water water 349093 66.58 n/a
arctic western nopopulation 65484 12.49 37.42
cold western nopopulation 14432 2.75 8.25
cold western rural 5403 1.03 3.09
grass western suburban 5396 1.03 3.08
tropical african rural 4448 0.85 2.54
grass western rural 3774 0.72 2.16
mountain western rural 3758 0.72 2.15
desert oriental rural 3713 0.71 2.12
desert western rural 3156 0.60 1.80
tropical african nopopulation 3023 0.58 1.73
grass western village 3010 0.57 1.72
mountain eastern rural 2950 0.56 1.69
desert african nopopulation 2732 0.52 1.56
desert eastern rural 2485 0.47 1.42
desert western nopopulation 2474 0.47 1.41
cold western suburban 2290 0.44 1.31
mountain oriental rural 2200 0.42 1.26
cold western village 2146 0.41 1.23
tropical eastern suburban 2139 0.41 1.22
tropical african village 2010 0.38 1.15
desert african rural 1988 0.38 1.14
grass african rural 1949 0.37 1.11
grass eastern rural 1895 0.36 1.08
grass eastern suburban 1890 0.36 1.08
mountain western nopopulation 1629 0.31 0.93
tropical western village 1617 0.31 0.92
desert oriental village 1522 0.29 0.87
desert oriental nopopulation 1477 0.28 0.84
desert oriental suburban 1416 0.27 0.81
desert oriental urban 1392 0.27 0.80
mountain african rural 1342 0.26 0.77
grass western urban 1315 0.25 0.75
desert western village 1314 0.25 0.75
grass oriental rural 1158 0.22 0.66
tropical western rural 1144 0.22 0.65
mountain western village 1026 0.20 0.59
grass western nopopulation 1022 0.19 0.58
grass eastern urban 995 0.19 0.57
grass eastern village 915 0.17 0.52
desert african village 746 0.14 0.43
cold eastern rural 709 0.14 0.41
tropical western nopopulation 657 0.13 0.38
desert western suburban 540 0.10 0.31
mountain western urban 526 0.10 0.30
tropical oriental suburban 519 0.10 0.30
mountain oriental village 518 0.10 0.30
mountain western suburban 516 0.10 0.29
grass oriental village 514 0.10 0.29
grass african village 452 0.09 0.26
cold western urban 357 0.07 0.20
grass oriental suburban 354 0.07 0.20
tropical african urban 350 0.07 0.20
tropical eastern urban 309 0.06 0.18
mountain oriental urban 294 0.06 0.17
tropical oriental urban 283 0.05 0.16
tropical african suburban 274 0.05 0.16
desert western urban 237 0.05 0.14
tropical western suburban 227 0.04 0.13
cold oriental suburban 204 0.04 0.12
desert african urban 184 0.04 0.11
water water urban 181 0.03 n/a
mountain african village 172 0.03 0.10
mountain oriental suburban 167 0.03 0.10
desert eastern nopopulation 162 0.03 0.09
arctic western rural 158 0.03 0.09
tropical western urban 146 0.03 0.08
mountain eastern village 118 0.02 0.07
grass oriental urban 99 0.02 0.06
grass african suburban 98 0.02 0.06
grass african nopopulation 94 0.02 0.05
arctic western village 84 0.02 0.05
mountain african nopopulation 81 0.02 0.05
desert eastern village 73 0.01 0.04
grass african urban 69 0.01 0.04
cold oriental village 55 0.01 0.03
cold oriental rural 53 0.01 0.03
tropical eastern village 49 0.01 0.03
mountain eastern nopopulation 48 0.01 0.03
desert african suburban 46 0.01 0.03
mountain eastern suburban 45 0.01 0.03
grass oriental nopopulation 44 0.01 0.03
cold eastern nopopulation 44 0.01 0.03
mountain oriental nopopulation 42 0.01 0.02
mountain eastern urban 42 0.01 0.02
mountain african urban 41 0.01 0.02
cold eastern village 34 0.01 0.02
cold eastern suburban 25 0.00 0.01
desert eastern suburban 24 0.00 0.01
tropical oriental rural 21 0.00 0.01
arctic western urban 19 0.00 0.01
desert eastern urban 15 0.00 0.01
mountain african suburban 14 0.00 0.01
cold oriental urban 14 0.00 0.01
tropical eastern rural 8 0.00 0.00
cold eastern urban 7 0.00 0.00
water western rural 2 0.00 n/a
water water suburban 1 0.00 n/a
water western urban 1 0.00 n/a