I have some feedback for you. I scrapped my last game (a bugged bomber mission was tanking my world happiness rating) and recompiled. This is from playing on the Hard setting, the format is
Role, Strength, Speed, Accuracy, Mind, CC, AS, SN, EX, Health, Kills.
Rol St Sp Ac Mi CC AS SN EX Hp Kill
team 1 @ 10 missions (July 9th, 2084)
1sn 45 33 49 50 29 24 51 17 114 08
2as 50 37 42 50 21 49 22 27 109 05
3ex 54 30 38 44 35 23 28 49 110 06
4sn 40 38 41 46 28 21 44 34 118 06
5ex 50 29 32 52 25 23 34 45 118 06
6sn 53 33 42 48 32 27 50 29 122 09
7ex 53 33 39 40 18 26 25 45 109 07
team 1 @ 20 missions (August 15th, 2084)
1sn 48 37 56 60 29 24 66 22 123 18
2as 53 40 49 62 21 67 22 29 120 15
3ex 57 34 43 51 35 23 28 61 117 11
4sn 44 42 48 53 28 21 59 34 128 11
5ex 53 33 36 60 25 23 34 54 124 11
6sn 55 37 49 57 32 27 64 31 132 18
7ex 56 36 43 47 18 26 25 55 116 11
team 2 @ 5 missions (July 9, 2084)
1as 35 20 35 41 22 44 21 22 119 05
2sn 39 23 30 43 17 21 37 16 108 03
3sn 44 21 35 33 20 20 42 15 115 04
4sn 39 30 32 45 24 17 42 17 115 04
5ex 44 25 28 32 24 20 21 31 112 02
6ex 43 29 35 39 16 16 19 40 119 05
7ex 44 25 34 33 21 23 23 38 116 03
team 2 @ 11 missions (August 15th, 2084)
1as 38 24 41 49 22 56 21 22 126 11
2sn 42 27 36 52 17 21 49 16 115 10
3sn 47 25 39 39 25 20 49 15 120 08
4sn 42 34 38 51 24 17 52 25 112 08
5ex 47 29 34 10 24 20 21 46 120 06
6ex KIA
7ex 47 28 41 40 21 23 23 56 125 07