project-navigation
Personal tools

UFO:Alien Invasion - Statistics Center

General Statistics

Total Members:
2500
Total Posts:
62571
Total Topics:
7353
Total Categories:
5
Users Online:
353
Most Online:
1957 - January 20, 2020, 08:39:50 pm
Online Today:
401
Total page views:
64184645
Average registrations per day:
33.42
Average posts per day:
9.64
Average topics per day:
1.59
Total Boards:
25
Latest Member:
okuusyk
Average online per day:
82.72
Male to Female Ratio:
67.4:1
Average page views per day:
10499.70

Top 10 Posters

ninex
65536
Mattn
4831
BTAxis
2607
geever
2561
H-Hour
1923
Destructavator
1908
MCR
1244
Duke
1037
ShipIt
906
TrashMan
833

Top 10 Boards

Top Topic Starters

Most Time Online

geever
57d 15h 34m
BTAxis
43d 18h 8m
Mattn
27d 17h 19m
H-Hour
22d 23h 32m
Destructavator
20d 21h 29m
Kildor
17d 2h 48m
bayo
16d 17h 47m
ShipIt
16d 8h 41m
MCR
16d 6h 31m
Duke
16d 1h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 12 8194 463 3894854
May 2024 0 0 0 463 463499
April 2024 1 2 0 323 1160342
2024-04-01 0 0 0 196 36460
2024-04-02 0 0 0 208 37352
2024-04-03 0 0 0 207 40099
2024-04-04 0 0 0 304 38670
2024-04-05 0 0 0 246 40770
2024-04-06 0 0 0 240 40943
2024-04-07 1 1 0 232 41408
2024-04-08 0 0 0 213 39935
2024-04-09 0 0 0 164 50728
2024-04-10 0 0 0 292 32601
2024-04-11 0 0 0 164 35449
2024-04-12 0 0 0 180 36785
2024-04-13 0 0 0 231 35533
2024-04-14 0 1 0 162 34543
2024-04-15 0 0 0 156 35508
2024-04-16 0 0 0 178 36300
2024-04-17 0 0 0 175 35324
2024-04-18 0 0 0 180 37992
2024-04-19 0 0 0 202 44251
2024-04-20 0 0 0 218 35049
2024-04-21 0 0 0 179 64453
2024-04-22 0 0 0 195 62484
2024-04-23 0 0 0 239 34882
2024-04-24 0 0 0 250 34441
2024-04-25 0 0 0 253 27084
2024-04-26 0 0 0 323 33755
2024-04-27 0 0 0 315 39809
2024-04-28 0 0 0 250 40779
2024-04-29 0 0 0 259 28493
2024-04-30 0 0 0 232 28462
March 2024 0 1 1630 321 1039489
2024-03-01 0 0 183 254 44977
2024-03-02 0 0 189 279 46323
2024-03-03 0 0 204 282 40508
2024-03-04 0 0 174 216 39053
2024-03-05 0 0 167 166 17942
2024-03-06 0 0 158 195 14292
2024-03-07 0 0 147 183 21835
2024-03-08 0 0 114 186 27618
2024-03-09 0 0 131 178 47067
2024-03-10 0 0 125 222 34903
2024-03-11 0 1 38 214 30228
2024-03-12 0 0 0 206 33452
2024-03-13 0 0 0 195 31921
2024-03-14 0 0 0 192 34190
2024-03-15 0 0 0 170 36005
2024-03-16 0 0 0 172 33330
2024-03-17 0 0 0 220 33198
2024-03-18 0 0 0 200 33254
2024-03-19 0 0 0 321 35214
2024-03-20 0 0 0 176 34502
2024-03-21 0 0 0 144 32052
2024-03-22 0 0 0 181 33435
2024-03-23 0 0 0 164 31557
2024-03-24 0 0 0 187 43910
2024-03-25 0 0 0 202 28491
2024-03-26 0 0 0 191 35346
2024-03-27 0 0 0 231 30935
2024-03-28 0 0 0 268 40925
2024-03-29 0 0 0 302 41988
2024-03-30 0 0 0 190 18722
2024-03-31 0 0 0 222 32316
February 2024 0 3 4655 374 596015
2024-02-01 0 1 75 225 19507
2024-02-02 0 0 74 205 18791
2024-02-03 0 0 98 186 17550
2024-02-04 0 0 125 238 17207
2024-02-05 0 0 93 167 14706
2024-02-06 0 0 103 149 15672
2024-02-07 0 0 132 156 16714
2024-02-08 0 0 166 162 13471
2024-02-09 0 0 197 161 19779
2024-02-10 0 0 206 154 13280
2024-02-11 0 0 115 175 20016
2024-02-12 0 0 112 197 18403
2024-02-13 0 0 165 374 15625
2024-02-14 0 1 179 198 16963
2024-02-15 0 0 157 270 17064
2024-02-16 0 0 147 190 16150
2024-02-17 0 0 317 226 24079
2024-02-18 0 0 235 184 19127
2024-02-19 0 0 214 299 18631
2024-02-20 0 0 227 213 16634
2024-02-21 0 0 240 196 18288
2024-02-22 0 1 221 289 22968
2024-02-23 0 0 176 234 20726
2024-02-24 0 0 165 214 23103
2024-02-25 0 0 137 157 31610
2024-02-26 0 0 150 173 17781
2024-02-27 0 0 174 199 36343
2024-02-28 0 0 136 242 41065
2024-02-29 0 0 119 177 34762
January 2024 4 6 1909 253 635509
2024-01-01 0 0 58 127 13622
2024-01-02 0 0 41 108 13869
2024-01-03 0 0 49 165 21475
2024-01-04 0 0 46 190 22008
2024-01-05 0 0 69 210 19856
2024-01-06 0 0 51 208 24551
2024-01-07 0 0 73 189 27614
2024-01-08 0 0 74 188 26805
2024-01-09 0 0 99 149 24802
2024-01-10 0 0 62 139 23502
2024-01-11 0 0 64 134 26295
2024-01-12 0 0 58 131 19356
2024-01-13 0 0 59 102 18897
2024-01-14 0 0 36 122 14645
2024-01-15 2 2 54 162 15532
2024-01-16 0 0 72 157 16080
2024-01-17 0 0 68 152 22477
2024-01-18 1 1 54 151 15882
2024-01-19 0 0 76 176 16650
2024-01-20 0 0 58 150 18617
2024-01-21 0 0 94 137 18683
2024-01-22 0 1 69 153 16621
2024-01-23 0 0 61 169 23877
2024-01-24 0 0 72 158 20989
2024-01-25 0 0 77 177 36550
2024-01-26 0 1 53 160 18208
2024-01-27 0 0 53 201 19723
2024-01-28 0 0 44 202 20383
2024-01-29 0 0 66 208 19214
2024-01-30 0 0 62 204 17783
2024-01-31 1 1 37 253 20943
* 2023 201 275 18547 311 6224910
December 2023 5 5 1864 225 1606483
November 2023 80 80 1969 277 455621
2023-11-01 0 0 125 96 7890
2023-11-02 0 0 94 102 7071
2023-11-03 0 0 110 120 11691
2023-11-04 0 0 77 187 18097
2023-11-05 69 69 94 190 21790
2023-11-06 0 0 63 218 22690
2023-11-07 0 0 56 227 22955
2023-11-08 0 0 52 168 14533
2023-11-09 0 0 74 199 23533
2023-11-10 1 1 46 138 6563
2023-11-11 0 0 48 94 10247
2023-11-12 0 0 39 197 16448
2023-11-13 0 0 56 231 33877
2023-11-14 0 0 59 277 24275
2023-11-15 0 0 63 204 13806
2023-11-16 0 0 68 95 7556
2023-11-17 0 0 49 91 9407
2023-11-18 0 0 75 91 7476
2023-11-19 0 0 47 87 6562
2023-11-20 0 0 45 97 8429
2023-11-21 0 0 46 106 14648
2023-11-22 7 7 103 120 9417
2023-11-23 3 3 67 113 10679
2023-11-24 0 0 61 121 12294
2023-11-25 0 0 60 128 16656
2023-11-26 0 0 44 122 12825
2023-11-27 0 0 53 117 12409
2023-11-28 0 0 70 159 15067
2023-11-29 0 0 59 154 32889
2023-11-30 0 0 66 195 23841
October 2023 4 5 2557 221 389902
2023-10-01 0 0 63 134 14087
2023-10-02 0 0 76 171 15973
2023-10-03 0 0 64 174 18174
2023-10-04 0 0 75 194 21507
2023-10-05 0 0 108 173 18895
2023-10-06 0 0 104 162 17623
2023-10-07 0 0 85 189 23058
2023-10-08 0 0 83 221 22964
2023-10-09 0 0 89 220 24862
2023-10-10 1 1 79 194 17318
2023-10-11 1 1 71 198 20577
2023-10-12 1 1 61 158 10056
2023-10-13 1 1 61 108 7305
2023-10-14 0 0 72 109 9291
2023-10-15 0 0 76 119 9560
2023-10-16 0 0 68 105 9907
2023-10-17 0 0 95 105 8753
2023-10-18 0 1 52 109 7567
2023-10-19 0 0 40 125 10879
2023-10-20 0 0 67 107 11030
2023-10-21 0 0 69 101 6133
2023-10-22 0 0 55 137 12115
2023-10-23 0 0 49 114 12357
2023-10-24 0 0 114 136 9622
2023-10-25 0 0 107 97 8988
2023-10-26 0 0 117 115 7379
2023-10-27 0 0 136 52 8806
2023-10-28 0 0 107 95 7909
2023-10-29 0 0 121 82 6792
2023-10-30 0 0 79 68 4827
2023-10-31 0 0 114 80 5588
September 2023 39 39 1951 220 419063
2023-09-01 5 5 48 200 16385
2023-09-02 5 5 64 191 17904
2023-09-03 6 6 62 194 15528
2023-09-04 2 2 56 211 17879
2023-09-05 1 1 68 192 16672
2023-09-06 1 1 84 201 18171
2023-09-07 3 3 109 220 19413
2023-09-08 4 4 81 217 18575
2023-09-09 3 3 78 199 18678
2023-09-10 1 1 67 199 19352
2023-09-11 2 2 71 194 18203
2023-09-12 0 0 57 162 21805
2023-09-13 4 4 67 156 15483
2023-09-14 0 0 63 149 15965
2023-09-15 2 2 83 148 15239
2023-09-16 0 0 53 114 12787
2023-09-17 0 0 46 88 11011
2023-09-18 0 0 57 83 9652
2023-09-19 0 0 64 69 9846
2023-09-20 0 0 60 98 11678
2023-09-21 0 0 44 95 10564
2023-09-22 0 0 87 114 11980
2023-09-23 0 0 57 111 10205
2023-09-24 0 0 42 63 8648
2023-09-25 0 0 41 82 10315
2023-09-26 0 0 50 68 8332
2023-09-27 0 0 90 85 7465
2023-09-28 0 0 58 119 10862
2023-09-29 0 0 77 97 9418
2023-09-30 0 0 67 131 11048
August 2023 18 20 1296 311 526638
July 2023 22 25 1459 229 410529
2023-07-01 0 0 49 142 14655
2023-07-02 0 0 43 160 17141
2023-07-03 1 1 51 183 14059
2023-07-04 0 0 46 176 13499
2023-07-05 0 0 37 164 17021
2023-07-06 0 0 46 152 15504
2023-07-07 0 0 62 150 13085
2023-07-08 1 1 63 160 12877
2023-07-09 0 0 62 160 13457
2023-07-10 0 0 69 157 11787
2023-07-11 0 3 41 155 12126
2023-07-12 0 0 47 191 12470
2023-07-13 0 0 39 195 10610
2023-07-14 0 0 57 123 10560
2023-07-15 0 0 51 135 10693
2023-07-16 0 0 44 133 11134
2023-07-17 0 0 39 129 11221
2023-07-18 0 0 41 128 14182
2023-07-19 0 0 36 166 14260
2023-07-20 0 0 49 158 11837
2023-07-21 0 0 41 162 12454
2023-07-22 0 0 44 152 12857
2023-07-23 0 0 49 153 11003
2023-07-24 3 3 60 123 8643
2023-07-25 14 14 59 229 18955
2023-07-26 1 1 41 225 16403
2023-07-27 0 0 44 132 16155
2023-07-28 0 0 39 180 12429
2023-07-29 0 0 48 183 13107
2023-07-30 2 2 34 144 13361
2023-07-31 0 0 28 155 12984
June 2023 22 22 1430 265 438810
May 2023 2 51 1381 259 390461
April 2023 1 1 1413 237 395597
March 2023 7 14 1050 292 407480
February 2023 1 12 1191 248 432791
2023-02-01 0 0 49 248 32486
2023-02-02 0 0 36 246 17066
2023-02-03 0 0 32 116 15873
2023-02-04 0 0 51 136 14636
2023-02-05 0 0 38 227 13314
2023-02-06 0 0 48 186 14226
2023-02-07 0 0 35 116 13728
2023-02-08 0 0 38 100 9286
2023-02-09 1 1 31 108 11654
2023-02-10 0 0 46 148 12393
2023-02-11 0 1 32 159 14615
2023-02-12 0 2 41 129 12484
2023-02-13 0 2 45 104 11492
2023-02-14 0 0 49 142 15413
2023-02-15 0 0 58 174 14136
2023-02-16 0 0 50 148 11073
2023-02-17 0 0 28 53 12514
2023-02-18 0 2 41 48 13135
2023-02-19 0 0 31 105 14948
2023-02-20 0 1 49 124 21861
2023-02-21 0 2 40 210 28761
2023-02-22 0 1 42 221 21322
2023-02-23 0 0 61 166 12990
2023-02-24 0 0 36 145 14247
2023-02-25 0 0 49 160 16595
2023-02-26 0 0 55 176 15010
2023-02-27 0 0 41 143 14787
2023-02-28 0 0 39 118 12746
January 2023 0 1 986 260 351535
2023-01-01 0 0 39 260 20468
2023-01-02 0 0 36 119 12131
2023-01-03 0 0 38 109 11210
2023-01-04 0 0 46 105 12982
2023-01-05 0 0 57 120 12730
2023-01-06 0 0 43 159 12426
2023-01-07 0 0 39 112 12814
2023-01-08 0 0 38 126 11513
2023-01-09 0 1 26 134 10611
2023-01-10 0 0 47 117 11250
2023-01-11 0 0 47 106 10358
2023-01-12 0 0 42 122 12741
2023-01-13 0 0 29 106 14003
2023-01-14 0 0 27 112 14307
2023-01-15 0 0 36 129 14193
2023-01-16 0 0 29 119 15267
2023-01-17 0 0 40 162 14082
2023-01-18 0 0 43 151 14628
2023-01-19 0 0 25 123 14532
2023-01-20 0 0 38 112 14193
2023-01-21 0 0 9 120 4068
2023-01-27 0 0 25 30 2379
2023-01-28 0 0 57 42 5432
2023-01-29 0 0 39 221 19198
2023-01-30 0 0 36 219 27929
2023-01-31 0 0 55 216 26090
* 2022 491 555 13389 359 6569602
December 2022 3 28 1254 251 525984
November 2022 1 2 1231 271 483400
2022-11-01 0 0 39 173 24224
2022-11-02 0 0 54 177 19080
2022-11-03 0 0 51 147 23768
2022-11-04 0 0 40 157 25655
2022-11-05 0 0 39 145 22684
2022-11-06 0 0 51 171 12467
2022-11-07 0 0 44 188 16315
2022-11-08 0 0 33 179 16410
2022-11-09 0 0 42 96 11458
2022-11-10 0 0 25 138 13779
2022-11-11 0 0 28 137 16581
2022-11-12 0 0 37 117 14654
2022-11-13 1 2 25 147 14458
2022-11-14 0 0 33 139 14694
2022-11-15 0 0 47 110 16805
2022-11-16 0 0 30 110 7554
2022-11-17 0 0 28 131 16891
2022-11-18 0 0 33 271 19785
2022-11-19 0 0 46 267 19534
2022-11-20 0 0 43 143 12915
2022-11-21 0 0 44 183 12766
2022-11-22 0 0 41 116 13091
2022-11-23 0 0 48 120 13654
2022-11-24 0 0 60 113 12036
2022-11-25 0 0 34 170 15438
2022-11-26 0 0 44 128 16652
2022-11-27 0 0 41 147 15194
2022-11-28 0 0 51 143 14816
2022-11-29 0 0 55 134 12524
2022-11-30 0 0 45 164 17518
October 2022 4 8 1250 281 539554
2022-10-01 0 0 41 49 7288
2022-10-02 0 0 38 46 11069
2022-10-03 0 0 32 109 14388
2022-10-04 1 1 32 145 13747
2022-10-05 0 0 47 266 30087
2022-10-06 0 0 49 281 31488
2022-10-07 0 0 67 148 14352
2022-10-08 0 0 49 232 25841
2022-10-09 0 0 76 274 44074
2022-10-10 0 0 51 274 30892
2022-10-11 0 0 58 109 14286
2022-10-12 0 0 51 98 9333
2022-10-13 1 1 44 108 16998
2022-10-14 0 0 38 110 12203
2022-10-15 0 0 32 161 14091
2022-10-16 0 0 40 106 7892
2022-10-17 0 0 24 238 15750
2022-10-18 2 3 44 228 10722
2022-10-19 0 0 46 127 17055
2022-10-20 0 0 31 177 23788
2022-10-21 0 0 39 141 28487
2022-10-22 0 0 27 231 16182
2022-10-23 0 0 28 226 20883
2022-10-24 0 1 28 143 13904
2022-10-25 0 0 29 111 14617
2022-10-26 0 2 46 171 11707
2022-10-27 0 0 36 150 13533
2022-10-28 0 0 33 101 13572
2022-10-29 0 0 30 107 15092
2022-10-30 0 0 32 115 13323
2022-10-31 0 0 32 115 12910
September 2022 0 0 1058 326 581382
August 2022 0 0 1053 359 634496
July 2022 3 5 1187 348 628494
2022-07-01 0 0 43 188 24259
2022-07-02 1 2 45 151 19444
2022-07-03 2 2 34 127 20223
2022-07-04 0 0 32 167 14139
2022-07-05 0 0 42 170 17617
2022-07-06 0 0 40 118 17072
2022-07-07 0 0 32 151 16496
2022-07-08 0 0 30 163 28385
2022-07-09 0 0 29 156 38316
2022-07-10 0 0 30 129 14337
2022-07-11 0 0 40 134 23707
2022-07-12 0 0 32 151 20330
2022-07-13 0 0 33 142 22739
2022-07-14 0 0 32 150 27563
2022-07-15 0 0 33 182 30955
2022-07-16 0 0 36 127 27503
2022-07-17 0 0 47 286 18201
2022-07-18 0 0 50 142 20495
2022-07-19 0 0 32 144 20346
2022-07-20 0 0 48 149 17459
2022-07-21 0 1 36 149 22435
2022-07-22 0 0 40 171 18330
2022-07-23 0 0 39 133 19231
2022-07-24 0 0 34 139 15615
2022-07-25 0 0 49 148 22260
2022-07-26 0 0 38 168 10004
2022-07-27 0 0 40 312 12290
2022-07-28 0 0 50 51 8585
2022-07-29 0 0 43 36 5997
2022-07-30 0 0 48 348 31494
2022-07-31 0 0 30 194 22667
June 2022 242 244 1541 261 564343
2022-06-01 0 0 34 175 11634
2022-06-02 0 0 45 181 16717
2022-06-03 0 0 38 152 16090
2022-06-04 0 0 39 201 17712
2022-06-05 0 0 33 178 19022
2022-06-06 0 0 42 147 20292
2022-06-07 1 1 39 176 12323
2022-06-08 1 2 38 193 21214
2022-06-09 64 64 65 176 20260
2022-06-10 1 1 35 151 18133
2022-06-11 0 0 53 226 20542
2022-06-12 0 0 54 167 18551
2022-06-13 21 21 33 191 20128
2022-06-14 44 44 63 179 23241
2022-06-15 0 0 50 211 21683
2022-06-16 1 2 44 177 19342
2022-06-17 0 0 53 197 16026
2022-06-18 63 63 67 164 19535
2022-06-19 45 45 49 124 19454
2022-06-20 0 0 60 152 19073
2022-06-21 0 0 69 218 21978
2022-06-22 0 0 49 261 17696
2022-06-23 0 0 50 181 20063
2022-06-24 0 0 52 198 25406
2022-06-25 0 0 78 149 19553
2022-06-26 1 1 77 125 16483
2022-06-27 0 0 76 192 17447
2022-06-28 0 0 67 162 18018
2022-06-29 0 0 48 214 17879
2022-06-30 0 0 41 166 18848
May 2022 124 124 1286 257 686073
April 2022 112 116 1324 320 468506
March 2022 1 1 722 193 469438
2022-03-01 0 0 22 135 12373
2022-03-02 0 0 26 153 13856
2022-03-03 0 0 30 128 18963
2022-03-04 0 0 41 123 14605
2022-03-05 0 0 15 123 19362
2022-03-06 0 0 27 145 15436
2022-03-07 0 0 26 137 12319
2022-03-08 0 0 38 131 13038
2022-03-09 0 0 24 119 13938
2022-03-10 0 0 32 130 12769
2022-03-11 0 0 26 124 12954
2022-03-12 0 0 32 124 20348
2022-03-13 0 0 25 128 14507
2022-03-14 0 0 17 134 19253
2022-03-15 0 0 17 133 20100
2022-03-16 0 0 19 121 14900
2022-03-17 0 0 19 128 13272
2022-03-18 0 0 31 193 12520
2022-03-19 0 0 21 132 11687
2022-03-20 0 0 13 122 13537
2022-03-21 0 0 17 134 12198
2022-03-22 0 0 21 132 12341
2022-03-23 0 0 15 160 19120
2022-03-24 0 0 19 125 12522
2022-03-25 0 0 17 132 13621
2022-03-26 0 0 15 126 19448
2022-03-27 0 0 31 120 28630
2022-03-28 0 0 18 168 18132
2022-03-29 1 1 23 117 11345
2022-03-30 0 0 21 110 11746
2022-03-31 0 0 24 92 10598
February 2022 1 27 810 251 401418
2022-02-01 0 0 23 102 11586
2022-02-02 0 0 15 129 10675
2022-02-03 0 0 37 135 12752
2022-02-04 0 0 41 130 13616
2022-02-05 0 0 30 116 15346
2022-02-06 0 0 28 112 14833
2022-02-07 0 0 24 165 18574
2022-02-08 0 0 27 136 19916
2022-02-09 0 0 23 118 15977
2022-02-10 0 0 39 124 15115
2022-02-11 0 0 35 108 11425
2022-02-12 0 0 40 119 12825
2022-02-13 0 0 46 120 13137
2022-02-14 0 0 56 123 16516
2022-02-15 0 0 33 123 18073
2022-02-16 0 0 26 118 14238
2022-02-17 0 1 21 122 14434
2022-02-18 0 0 35 129 14684
2022-02-19 0 0 23 127 17283
2022-02-20 0 0 25 136 13087
2022-02-21 0 0 20 143 10703
2022-02-22 0 0 28 101 8648
2022-02-23 0 0 26 181 11784
2022-02-24 0 0 22 251 20210
2022-02-25 1 26 22 148 14560
2022-02-26 0 0 27 185 13451
2022-02-27 0 0 19 162 13400
2022-02-28 0 0 19 127 14570
January 2022 0 0 673 289 586514
2022-01-01 0 0 13 153 17248
2022-01-02 0 0 14 214 18527
2022-01-03 0 0 11 157 16895
2022-01-04 0 0 21 171 14877
2022-01-05 0 0 17 154 27170
2022-01-06 0 0 17 289 21823
2022-01-07 0 0 15 154 23085
2022-01-08 0 0 11 89 11357
2022-01-09 0 0 19 115 19738
2022-01-10 0 0 21 126 24334
2022-01-11 0 0 25 136 20375
2022-01-12 0 0 14 136 15642
2022-01-13 0 0 25 169 24449
2022-01-14 0 0 25 153 18248
2022-01-15 0 0 14 201 11223
2022-01-16 0 0 22 120 16286
2022-01-17 0 0 21 148 17145
2022-01-18 0 0 25 281 32148
2022-01-19 0 0 21 182 15797
2022-01-20 0 0 24 224 18920
2022-01-21 0 0 28 180 15556
2022-01-22 0 0 22 171 16769
2022-01-23 0 0 19 216 14556
2022-01-24 0 0 42 152 16381
2022-01-25 0 0 34 220 15628
2022-01-26 0 0 26 132 21584
2022-01-27 0 0 31 277 23601
2022-01-28 0 0 27 153 19786
2022-01-29 0 0 28 133 17409
2022-01-30 0 0 24 125 20017
2022-01-31 0 0 17 108 19940
* 2021 13 19 5722 360 6246110
December 2021 10 10 612 243 562885
November 2021 0 0 563 341 579959
October 2021 0 0 406 353 598833
September 2021 0 0 508 228 476549
August 2021 1 1 478 229 478846
2021-08-01 0 0 19 116 13036
2021-08-02 0 0 12 104 11984
2021-08-03 0 0 27 119 10498
2021-08-04 0 0 20 106 12760
2021-08-05 0 0 9 116 11703
2021-08-06 0 0 9 118 11684
2021-08-07 0 0 15 121 13297
2021-08-08 0 0 7 118 13396
2021-08-09 0 0 8 141 15316
2021-08-10 0 0 28 136 16853
2021-08-11 0 0 24 149 16202
2021-08-12 0 0 15 145 14212
2021-08-13 0 0 11 129 14324
2021-08-14 0 0 23 172 14074
2021-08-15 0 0 8 162 12490
2021-08-16 0 0 13 132 11392
2021-08-17 0 0 14 146 11555
2021-08-18 0 0 21 138 15361
2021-08-19 0 0 20 141 22245
2021-08-20 0 0 21 178 13207
2021-08-21 0 0 15 155 13164
2021-08-22 0 0 10 180 19114
2021-08-23 0 0 18 156 23319
2021-08-24 1 1 8 150 14661
2021-08-25 0 0 24 121 15241
2021-08-26 0 0 17 124 13533
2021-08-27 0 0 12 150 15608
2021-08-28 0 0 12 201 12404
2021-08-29 0 0 12 229 23122
2021-08-30 0 0 10 144 26737
2021-08-31 0 0 16 143 26354
July 2021 0 0 379 360 508960
June 2021 1 1 745 109 488361
May 2021 0 0 583 115 647239
April 2021 0 1 475 171 563960
March 2021 0 2 328 172 482596
February 2021 0 3 281 201 432049
2021-02-01 0 0 5 74 11973
2021-02-02 0 0 13 64 16522
2021-02-03 0 0 11 64 12471
2021-02-04 0 0 10 64 12993
2021-02-05 0 0 9 68 12717
2021-02-06 0 0 11 68 11997
2021-02-07 0 0 13 78 11635
2021-02-08 0 0 19 79 21121
2021-02-09 0 0 5 85 14352
2021-02-10 0 0 4 74 12916
2021-02-11 0 3 11 83 14705
2021-02-12 0 0 14 74 16634
2021-02-13 0 0 16 96 13921
2021-02-14 0 0 8 76 12899
2021-02-15 0 0 12 77 13781
2021-02-16 0 0 10 92 21410
2021-02-17 0 0 14 118 18172
2021-02-18 0 0 13 201 20598
2021-02-19 0 0 12 95 22741
2021-02-20 0 0 10 70 17066
2021-02-21 0 0 5 51 7320
2021-02-22 0 0 5 77 15056
2021-02-23 0 0 8 87 13597
2021-02-24 0 0 6 95 14979
2021-02-25 0 0 12 109 24628
2021-02-26 0 0 11 106 20368
2021-02-27 0 0 7 85 12742
2021-02-28 0 0 7 80 12735
January 2021 1 1 364 149 425873
* 2020 24 76 12525 1957 6074220
December 2020 2 4 460 141 401269
2020-12-01 0 0 14 96 15966
2020-12-02 0 0 18 76 12227
2020-12-03 0 0 9 81 15263
2020-12-04 0 0 14 91 13406
2020-12-05 0 0 11 89 11295
2020-12-06 0 0 8 81 14332
2020-12-07 0 0 6 76 24451
2020-12-08 1 1 17 88 11697
2020-12-09 0 0 21 72 9202
2020-12-10 0 0 17 69 8765
2020-12-11 0 0 29 71 9336
2020-12-12 0 0 12 85 12270
2020-12-13 0 0 16 66 10789
2020-12-14 0 0 14 60 8247
2020-12-15 0 0 11 47 5899
2020-12-16 0 0 18 78 9382
2020-12-17 0 0 17 92 14449
2020-12-18 0 0 20 102 15664
2020-12-19 0 0 12 97 15812
2020-12-20 0 0 9 87 14908
2020-12-21 0 0 18 77 12455
2020-12-22 1 1 19 68 15792
2020-12-23 0 0 18 64 9579
2020-12-24 0 1 15 81 18012
2020-12-25 0 0 17 69 14011
2020-12-26 0 0 11 70 12610
2020-12-27 0 0 11 113 14165
2020-12-28 0 0 16 74 12707
2020-12-29 0 0 18 63 13253
2020-12-30 0 1 17 118 12859
2020-12-31 0 0 7 141 12466
November 2020 2 3 484 114 420359
October 2020 1 4 401 134 487544
2020-10-01 0 0 5 107 13606
2020-10-02 0 0 8 97 10980
2020-10-03 0 0 4 95 10094
2020-10-04 0 0 8 134 19469
2020-10-05 0 0 22 64 9611
2020-10-06 0 0 24 116 17986
2020-10-07 0 0 17 116 17244
2020-10-08 0 0 6 117 16086
2020-10-09 0 0 12 106 17641
2020-10-10 0 0 6 101 16112
2020-10-11 0 0 11 104 17968
2020-10-12 0 0 4 100 17043
2020-10-13 0 0 6 104 17069
2020-10-14 0 0 7 102 16622
2020-10-15 0 0 15 98 16089
2020-10-16 0 0 12 92 16133
2020-10-17 0 0 14 82 14994
2020-10-18 0 0 21 88 14791
2020-10-19 0 0 25 111 14729
2020-10-20 0 0 11 97 16804
2020-10-21 0 0 11 92 15846
2020-10-22 0 0 14 105 18651
2020-10-23 0 0 25 101 17414
2020-10-24 0 1 24 101 15753
2020-10-25 1 1 13 95 18730
2020-10-26 0 0 10 85 16584
2020-10-27 0 0 9 80 16499
2020-10-28 0 0 14 81 14535
2020-10-29 0 0 23 99 13053
2020-10-30 0 2 13 82 14446
2020-10-31 0 0 7 110 14962
September 2020 3 7 286 971 723633
2020-09-01 0 0 8 97 10501
2020-09-02 0 0 13 102 15122
2020-09-03 0 0 10 131 38323
2020-09-04 1 1 9 107 17560
2020-09-05 0 0 10 110 15231
2020-09-06 0 0 2 109 11876
2020-09-07 0 0 6 121 21034
2020-09-08 0 0 8 143 26055
2020-09-09 0 0 8 117 22371
2020-09-10 0 0 10 95 19005
2020-09-11 1 1 2 117 24741
2020-09-12 0 1 5 121 27686
2020-09-13 1 3 7 275 35266
2020-09-14 0 0 18 115 32107
2020-09-15 0 0 10 142 33902
2020-09-16 0 0 4 196 32540
2020-09-17 0 0 10 117 30473
2020-09-18 0 0 26 116 22105
2020-09-19 0 0 8 101 30779
2020-09-20 0 0 9 81 24163
2020-09-21 0 0 8 99 13076
2020-09-22 0 1 9 50 6739
2020-09-23 0 0 22 60 14913
2020-09-24 0 0 13 164 25872
2020-09-25 0 0 9 150 33665
2020-09-26 0 0 10 138 44206
2020-09-27 0 0 2 107 32894
2020-09-28 0 0 9 103 18807
2020-09-29 0 0 13 135 24334
2020-09-30 0 0 8 971 18287
August 2020 1 4 256 271 533501
July 2020 0 0 205 112 531285
June 2020 0 0 229 373 471100
2020-06-01 0 0 14 328 19672
2020-06-02 0 0 6 373 17801
2020-06-03 0 0 6 316 30959
2020-06-04 0 0 6 268 15488
2020-06-05 0 0 6 72 9710
2020-06-06 0 0 5 97 37276
2020-06-07 0 0 3 80 19771
2020-06-08 0 0 9 70 14680
2020-06-09 0 0 13 59 13330
2020-06-10 0 0 8 45 14328
2020-06-11 0 0 8 44 13604
2020-06-12 0 0 7 42 13800
2020-06-13 0 0 4 41 13976
2020-06-14 0 0 8 43 13166
2020-06-15 0 0 7 58 14816
2020-06-16 0 0 11 75 15568
2020-06-17 0 0 3 65 15971
2020-06-18 0 0 12 61 15133
2020-06-19 0 0 6 61 11296
2020-06-20 0 0 9 54 11918
2020-06-21 0 0 7 42 21843
2020-06-22 0 0 9 48 15579
2020-06-23 0 0 6 49 18011
2020-06-24 0 0 12 40 13896
2020-06-25 0 0 9 37 11901
2020-06-26 0 0 13 38 10879
2020-06-27 0 0 8 38 12862
2020-06-28 0 0 7 47 11178
2020-06-29 0 0 2 48 10393
2020-06-30 0 0 5 45 12295
May 2020 1 2 187 421 534810
April 2020 3 9 465 336 391614
March 2020 7 35 453 176 444437
February 2020 3 6 4251 252 358177
2020-02-01 0 0 167 59 7978
2020-02-02 0 0 146 48 7420
2020-02-03 0 0 239 191 16624
2020-02-04 0 0 225 252 23957
2020-02-05 0 0 276 210 24381
