project-navigation
Personal tools

UFO:Alien Invasion - Statistics Center

General Statistics

Total Members:
2500
Total Posts:
62571
Total Topics:
7353
Total Categories:
5
Users Online:
255
Most Online:
1957 - January 20, 2020, 08:39:50 pm
Online Today:
401
Total page views:
64173159
Average registrations per day:
33.42
Average posts per day:
9.64
Average topics per day:
1.59
Total Boards:
25
Latest Member:
okuusyk
Average online per day:
82.72
Male to Female Ratio:
67.4:1
Average page views per day:
10497.82

Top 10 Posters

ninex
65536
Mattn
4831
BTAxis
2607
geever
2561
H-Hour
1923
Destructavator
1908
MCR
1244
Duke
1037
ShipIt
906
TrashMan
833

Top 10 Boards

Top Topic Starters

Most Time Online

geever
57d 15h 34m
BTAxis
43d 18h 8m
Mattn
27d 17h 19m
H-Hour
22d 23h 32m
Destructavator
20d 21h 29m
Kildor
17d 2h 48m
bayo
16d 17h 47m
ShipIt
16d 8h 41m
MCR
16d 6h 31m
Duke
16d 1h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 12 8194 463 3883368
May 2024 0 0 0 463 452013
April 2024 1 2 0 323 1160342
2024-04-01 0 0 0 196 36460
2024-04-02 0 0 0 208 37352
2024-04-03 0 0 0 207 40099
2024-04-04 0 0 0 304 38670
2024-04-05 0 0 0 246 40770
2024-04-06 0 0 0 240 40943
2024-04-07 1 1 0 232 41408
2024-04-08 0 0 0 213 39935
2024-04-09 0 0 0 164 50728
2024-04-10 0 0 0 292 32601
2024-04-11 0 0 0 164 35449
2024-04-12 0 0 0 180 36785
2024-04-13 0 0 0 231 35533
2024-04-14 0 1 0 162 34543
2024-04-15 0 0 0 156 35508
2024-04-16 0 0 0 178 36300
2024-04-17 0 0 0 175 35324
2024-04-18 0 0 0 180 37992
2024-04-19 0 0 0 202 44251
2024-04-20 0 0 0 218 35049
2024-04-21 0 0 0 179 64453
2024-04-22 0 0 0 195 62484
2024-04-23 0 0 0 239 34882
2024-04-24 0 0 0 250 34441
2024-04-25 0 0 0 253 27084
2024-04-26 0 0 0 323 33755
2024-04-27 0 0 0 315 39809
2024-04-28 0 0 0 250 40779
2024-04-29 0 0 0 259 28493
2024-04-30 0 0 0 232 28462
March 2024 0 1 1630 321 1039489
February 2024 0 3 4655 374 596015
January 2024 4 6 1909 253 635509
* 2023 201 275 18547 311 6224910
December 2023 5 5 1864 225 1606483
November 2023 80 80 1969 277 455621
October 2023 4 5 2557 221 389902
September 2023 39 39 1951 220 419063
2023-09-01 5 5 48 200 16385
2023-09-02 5 5 64 191 17904
2023-09-03 6 6 62 194 15528
2023-09-04 2 2 56 211 17879
2023-09-05 1 1 68 192 16672
2023-09-06 1 1 84 201 18171
2023-09-07 3 3 109 220 19413
2023-09-08 4 4 81 217 18575
2023-09-09 3 3 78 199 18678
2023-09-10 1 1 67 199 19352
2023-09-11 2 2 71 194 18203
2023-09-12 0 0 57 162 21805
2023-09-13 4 4 67 156 15483
2023-09-14 0 0 63 149 15965
2023-09-15 2 2 83 148 15239
2023-09-16 0 0 53 114 12787
2023-09-17 0 0 46 88 11011
2023-09-18 0 0 57 83 9652
2023-09-19 0 0 64 69 9846
2023-09-20 0 0 60 98 11678
2023-09-21 0 0 44 95 10564
2023-09-22 0 0 87 114 11980
2023-09-23 0 0 57 111 10205
2023-09-24 0 0 42 63 8648
2023-09-25 0 0 41 82 10315
2023-09-26 0 0 50 68 8332
2023-09-27 0 0 90 85 7465
2023-09-28 0 0 58 119 10862
2023-09-29 0 0 77 97 9418
2023-09-30 0 0 67 131 11048
August 2023 18 20 1296 311 526638
July 2023 22 25 1459 229 410529
2023-07-01 0 0 49 142 14655
2023-07-02 0 0 43 160 17141
2023-07-03 1 1 51 183 14059
2023-07-04 0 0 46 176 13499
2023-07-05 0 0 37 164 17021
2023-07-06 0 0 46 152 15504
2023-07-07 0 0 62 150 13085
2023-07-08 1 1 63 160 12877
2023-07-09 0 0 62 160 13457
2023-07-10 0 0 69 157 11787
2023-07-11 0 3 41 155 12126
2023-07-12 0 0 47 191 12470
2023-07-13 0 0 39 195 10610
2023-07-14 0 0 57 123 10560
2023-07-15 0 0 51 135 10693
2023-07-16 0 0 44 133 11134
2023-07-17 0 0 39 129 11221
2023-07-18 0 0 41 128 14182
2023-07-19 0 0 36 166 14260
2023-07-20 0 0 49 158 11837
2023-07-21 0 0 41 162 12454
2023-07-22 0 0 44 152 12857
2023-07-23 0 0 49 153 11003
2023-07-24 3 3 60 123 8643
2023-07-25 14 14 59 229 18955
2023-07-26 1 1 41 225 16403
2023-07-27 0 0 44 132 16155
2023-07-28 0 0 39 180 12429
2023-07-29 0 0 48 183 13107
2023-07-30 2 2 34 144 13361
2023-07-31 0 0 28 155 12984
June 2023 22 22 1430 265 438810
May 2023 2 51 1381 259 390461
April 2023 1 1 1413 237 395597
March 2023 7 14 1050 292 407480
2023-03-01 0 0 30 123 10926
2023-03-02 0 0 39 129 11366
2023-03-03 0 0 30 146 20095
2023-03-04 0 0 28 92 16771
2023-03-05 0 0 31 91 13063
2023-03-06 0 0 42 102 7858
2023-03-07 0 0 35 119 10846
2023-03-08 0 1 30 130 10545
2023-03-09 0 0 44 157 9123
2023-03-10 1 1 42 184 17241
2023-03-11 0 0 29 162 24969
2023-03-12 0 2 30 174 20563
2023-03-13 0 0 21 156 15509
2023-03-14 0 0 21 130 11667
2023-03-15 2 3 41 142 12696
2023-03-16 0 0 36 172 13910
2023-03-17 0 0 41 122 9827
2023-03-18 2 2 23 100 11029
2023-03-19 1 2 30 119 13009
2023-03-20 0 0 39 114 10428
2023-03-21 1 2 11 114 10942
2023-03-22 0 0 24 292 13555
2023-03-23 0 0 21 158 13848
2023-03-24 0 0 39 132 12106
2023-03-25 0 0 31 143 11258
2023-03-26 0 1 81 144 11563
2023-03-27 0 0 29 162 12506
2023-03-28 0 0 51 144 15438
2023-03-29 0 0 29 148 13047
2023-03-30 0 0 43 146 10153
2023-03-31 0 0 29 126 11623
February 2023 1 12 1191 248 432791
January 2023 0 1 986 260 351535
* 2022 491 555 13389 359 6569602
December 2022 3 28 1254 251 525984
November 2022 1 2 1231 271 483400
October 2022 4 8 1250 281 539554
September 2022 0 0 1058 326 581382
August 2022 0 0 1053 359 634496
2022-08-01 0 0 33 133 15101
2022-08-02 0 0 43 131 14188
2022-08-03 0 0 37 320 23888
2022-08-04 0 0 36 167 22534
2022-08-05 0 0 29 131 23457
2022-08-06 0 0 28 307 14704
2022-08-07 0 0 26 131 20237
2022-08-08 0 0 48 157 22766
2022-08-09 0 0 40 115 23330
2022-08-10 0 0 42 123 20531
2022-08-11 0 0 37 136 24670
2022-08-12 0 0 32 206 32758
2022-08-13 0 0 25 120 29904
2022-08-14 0 0 21 131 24765
2022-08-15 0 0 37 144 18189
2022-08-16 0 0 40 137 20304
2022-08-17 0 0 28 126 21585
2022-08-18 0 0 31 129 27259
2022-08-19 0 0 42 134 21329
2022-08-20 0 0 39 149 20254
2022-08-21 0 0 52 126 16171
2022-08-22 0 0 28 158 14570
2022-08-23 0 0 36 173 15591
2022-08-24 0 0 35 162 17620
2022-08-25 0 0 30 148 16092
2022-08-26 0 0 28 217 18452
2022-08-27 0 0 35 165 17917
2022-08-28 0 0 18 176 17041
2022-08-29 0 0 24 359 21067
2022-08-30 0 0 26 126 17848
2022-08-31 0 0 47 106 20374
July 2022 3 5 1187 348 628494
June 2022 242 244 1541 261 564343
May 2022 124 124 1286 257 686073
April 2022 112 116 1324 320 468506
2022-04-01 0 0 19 186 14765
2022-04-02 0 0 19 132 14072
2022-04-03 0 0 22 124 17105
2022-04-04 0 0 26 126 11392
2022-04-05 0 0 30 226 14755
2022-04-06 0 0 32 177 19668
2022-04-07 0 0 43 192 15507
2022-04-08 0 1 45 320 22030
2022-04-09 0 0 34 187 25144
2022-04-10 108 108 81 174 31893
2022-04-11 0 0 64 234 18062
2022-04-12 2 2 122 128 16724
2022-04-13 0 1 63 148 11056
2022-04-14 0 0 56 207 19832
2022-04-15 0 0 58 145 14384
2022-04-16 0 0 59 180 12387
2022-04-17 0 0 59 131 14022
2022-04-18 0 0 48 126 11890
2022-04-19 0 0 51 148 13253
2022-04-20 0 0 35 168 7762
2022-04-21 0 1 32 179 11241
2022-04-22 0 0 37 242 15913
2022-04-23 0 0 31 48 5597
2022-04-24 0 0 28 49 5972
2022-04-25 0 1 31 52 5664
2022-04-26 1 1 29 102 7479
2022-04-27 0 0 32 216 17043
2022-04-28 1 1 39 249 36691
2022-04-29 0 0 55 145 19475
2022-04-30 0 0 44 136 17728
March 2022 1 1 722 193 469438
February 2022 1 27 810 251 401418
2022-02-01 0 0 23 102 11586
2022-02-02 0 0 15 129 10675
2022-02-03 0 0 37 135 12752
2022-02-04 0 0 41 130 13616
2022-02-05 0 0 30 116 15346
2022-02-06 0 0 28 112 14833
2022-02-07 0 0 24 165 18574
2022-02-08 0 0 27 136 19916
2022-02-09 0 0 23 118 15977
2022-02-10 0 0 39 124 15115
2022-02-11 0 0 35 108 11425
2022-02-12 0 0 40 119 12825
2022-02-13 0 0 46 120 13137
2022-02-14 0 0 56 123 16516
2022-02-15 0 0 33 123 18073
2022-02-16 0 0 26 118 14238
2022-02-17 0 1 21 122 14434
2022-02-18 0 0 35 129 14684
2022-02-19 0 0 23 127 17283
2022-02-20 0 0 25 136 13087
2022-02-21 0 0 20 143 10703
2022-02-22 0 0 28 101 8648
2022-02-23 0 0 26 181 11784
2022-02-24 0 0 22 251 20210
2022-02-25 1 26 22 148 14560
2022-02-26 0 0 27 185 13451
2022-02-27 0 0 19 162 13400
2022-02-28 0 0 19 127 14570
January 2022 0 0 673 289 586514
2022-01-01 0 0 13 153 17248
2022-01-02 0 0 14 214 18527
2022-01-03 0 0 11 157 16895
2022-01-04 0 0 21 171 14877
2022-01-05 0 0 17 154 27170
2022-01-06 0 0 17 289 21823
2022-01-07 0 0 15 154 23085
2022-01-08 0 0 11 89 11357
2022-01-09 0 0 19 115 19738
2022-01-10 0 0 21 126 24334
2022-01-11 0 0 25 136 20375
2022-01-12 0 0 14 136 15642
2022-01-13 0 0 25 169 24449
2022-01-14 0 0 25 153 18248
2022-01-15 0 0 14 201 11223
2022-01-16 0 0 22 120 16286
2022-01-17 0 0 21 148 17145
2022-01-18 0 0 25 281 32148
2022-01-19 0 0 21 182 15797
2022-01-20 0 0 24 224 18920
2022-01-21 0 0 28 180 15556
2022-01-22 0 0 22 171 16769
2022-01-23 0 0 19 216 14556
2022-01-24 0 0 42 152 16381
2022-01-25 0 0 34 220 15628
2022-01-26 0 0 26 132 21584
2022-01-27 0 0 31 277 23601
2022-01-28 0 0 27 153 19786
2022-01-29 0 0 28 133 17409
2022-01-30 0 0 24 125 20017
2022-01-31 0 0 17 108 19940
* 2021 13 19 5722 360 6246110
December 2021 10 10 612 243 562885
November 2021 0 0 563 341 579959
October 2021 0 0 406 353 598833
2021-10-01 0 0 16 127 15552
2021-10-02 0 0 13 153 17269
2021-10-03 0 0 16 136 19285
2021-10-04 0 0 18 155 22392
2021-10-05 0 0 11 129 15734
2021-10-06 0 0 15 159 18179
2021-10-07 0 0 10 130 17859
2021-10-08 0 0 12 134 22158
2021-10-09 0 0 21 140 16887
2021-10-10 0 0 18 141 23027
2021-10-11 0 0 12 128 16653
2021-10-12 0 0 10 141 19785
2021-10-13 0 0 9 150 22016
2021-10-14 0 0 10 124 22181
2021-10-15 0 0 13 120 19177
2021-10-16 0 0 31 129 19217
2021-10-17 0 0 9 122 21256
2021-10-18 0 0 8 171 23396
2021-10-19 0 0 19 160 14005
2021-10-20 0 0 9 160 21670
2021-10-21 0 0 11 146 20135
2021-10-22 0 0 7 129 22235
2021-10-23 0 0 9 129 27151
2021-10-24 0 0 10 353 23348
2021-10-25 0 0 8 261 22681
2021-10-26 0 0 14 222 16215
2021-10-27 0 0 14 146 13934
2021-10-28 0 0 9 341 15034
2021-10-29 0 0 18 179 17280
2021-10-30 0 0 15 166 14265
2021-10-31 0 0 11 141 18857
September 2021 0 0 508 228 476549
2021-09-01 0 0 23 156 14821
2021-09-02 0 0 17 172 17381
2021-09-03 0 0 15 157 25002
2021-09-04 0 0 17 228 25937
2021-09-05 0 0 10 218 17312
2021-09-06 0 0 14 224 12938
2021-09-07 0 0 16 178 13819
2021-09-08 0 0 22 193 15916
2021-09-09 0 0 20 181 15048
2021-09-10 0 0 12 143 14382
2021-09-11 0 0 15 196 13445
2021-09-12 0 0 26 187 14048
2021-09-13 0 0 19 145 15839
2021-09-14 0 0 29 196 16084
2021-09-15 0 0 25 156 14417
2021-09-16 0 0 28 140 13550
2021-09-17 0 0 15 131 13787
2021-09-18 0 0 12 142 15468
2021-09-19 0 0 15 186 14593
2021-09-20 0 0 16 143 13335
2021-09-21 0 0 14 159 14381
2021-09-22 0 0 15 208 13989
2021-09-23 0 0 14 196 14146
2021-09-24 0 0 7 159 14654
2021-09-25 0 0 9 166 13733
2021-09-26 0 0 14 195 14091
2021-09-27 0 0 23 160 14948
2021-09-28 0 0 25 184 22555
2021-09-29 0 0 13 195 22202
2021-09-30 0 0 8 142 14728
August 2021 1 1 478 229 478846
July 2021 0 0 379 360 508960
2021-07-01 0 0 24 70 13733
2021-07-02 0 0 13 82 20971
2021-07-03 0 0 17 238 24150
2021-07-04 0 0 10 241 18340
2021-07-05 0 0 21 129 13037
2021-07-06 0 0 16 122 13243
2021-07-07 0 0 23 125 11990
2021-07-08 0 0 11 125 20357
2021-07-09 0 0 12 120 14506
2021-07-10 0 0 11 44 7186
2021-07-11 0 0 11 47 7810
2021-07-12 0 0 13 360 22590
2021-07-13 0 0 12 302 23452
2021-07-14 0 0 11 285 22155
2021-07-15 0 0 11 128 18152
2021-07-16 0 0 9 133 14797
2021-07-17 0 0 4 137 17838
2021-07-18 0 0 8 135 14036
2021-07-19 0 0 4 126 13232
2021-07-20 0 0 16 115 12608
2021-07-21 0 0 14 121 18495
2021-07-22 0 0 9 136 12782
2021-07-23 0 0 10 113 10936
2021-07-24 0 0 18 98 13760
2021-07-25 0 0 6 117 12728
2021-07-26 0 0 5 173 19975
2021-07-27 0 0 7 141 16535
2021-07-28 0 0 5 146 15981
2021-07-29 0 0 26 124 16791
2021-07-30 0 0 11 175 31612
2021-07-31 0 0 11 146 15182
June 2021 1 1 745 109 488361
May 2021 0 0 583 115 647239
2021-05-01 0 0 9 85 18722
2021-05-02 0 0 19 87 17873
2021-05-03 0 0 8 88 20640
2021-05-04 0 0 8 104 21231
2021-05-05 0 0 9 88 23426
2021-05-06 0 0 16 83 19781
2021-05-07 0 0 11 96 23393
2021-05-08 0 0 11 89 19795
2021-05-09 0 0 9 87 20657
2021-05-10 0 0 17 91 20379
2021-05-11 0 0 21 104 25022
2021-05-12 0 0 22 88 18461
2021-05-13 0 0 33 85 18740
2021-05-14 0 0 21 82 17459
2021-05-15 0 0 4 80 17916
2021-05-16 0 0 4 88 22506
2021-05-17 0 0 15 92 21461
2021-05-18 0 0 14 81 23950
2021-05-19 0 0 18 109 15916
2021-05-20 0 0 27 106 22195
2021-05-21 0 0 24 99 18610
2021-05-22 0 0 30 101 28485
2021-05-23 0 0 16 93 23430
2021-05-24 0 0 31 100 21840
2021-05-25 0 0 27 97 21374
2021-05-26 0 0 26 115 22679
2021-05-27 0 0 34 88 24184
2021-05-28 0 0 23 90 20424
2021-05-29 0 0 39 90 21407
2021-05-30 0 0 20 82 19685
2021-05-31 0 0 17 67 15598
April 2021 0 1 475 171 563960
March 2021 0 2 328 172 482596
2021-03-01 0 0 11 82 11842
2021-03-02 0 0 15 90 17657
2021-03-03 0 0 13 87 16814
2021-03-04 0 0 5 80 10549
2021-03-05 0 2 10 85 22117
2021-03-06 0 0 9 81 12080
2021-03-07 0 0 19 72 12951
2021-03-08 0 0 18 141 22422
2021-03-09 0 0 11 81 17262
2021-03-10 0 0 9 83 31151
2021-03-11 0 0 9 82 14940
2021-03-12 0 0 11 86 23615
2021-03-13 0 0 8 90 13299
2021-03-14 0 0 8 68 15694
2021-03-15 0 0 8 74 10852
2021-03-16 0 0 18 172 17493
2021-03-17 0 0 6 79 15233
2021-03-18 0 0 10 76 13805
2021-03-19 0 0 7 80 12294
2021-03-20 0 0 4 72 9842
2021-03-21 0 0 12 100 15498
2021-03-22 0 0 12 98 11070
2021-03-23 0 0 13 105 14331
2021-03-24 0 0 9 98 17523
2021-03-25 0 0 10 87 13897
2021-03-26 0 0 18 84 13522
2021-03-27 0 0 4 81 10914
2021-03-28 0 0 8 92 14436
2021-03-29 0 0 7 86 14377
2021-03-30 0 0 8 86 18122
2021-03-31 0 0 18 87 16994
February 2021 0 3 281 201 432049
January 2021 1 1 364 149 425873
* 2020 24 76 12525 1957 6074220
December 2020 2 4 460 141 401269
November 2020 2 3 484 114 420359
October 2020 1 4 401 134 487544
September 2020 3 7 286 971 723633
2020-09-01 0 0 8 97 10501
2020-09-02 0 0 13 102 15122
2020-09-03 0 0 10 131 38323
2020-09-04 1 1 9 107 17560
2020-09-05 0 0 10 110 15231
2020-09-06 0 0 2 109 11876
2020-09-07 0 0 6 121 21034
2020-09-08 0 0 8 143 26055
2020-09-09 0 0 8 117 22371
2020-09-10 0 0 10 95 19005
2020-09-11 1 1 2 117 24741
2020-09-12 0 1 5 121 27686
2020-09-13 1 3 7 275 35266
2020-09-14 0 0 18 115 32107
2020-09-15 0 0 10 142 33902
2020-09-16 0 0 4 196 32540
2020-09-17 0 0 10 117 30473
2020-09-18 0 0 26 116 22105
2020-09-19 0 0 8 101 30779
2020-09-20 0 0 9 81 24163
2020-09-21 0 0 8 99 13076
2020-09-22 0 1 9 50 6739
2020-09-23 0 0 22 60 14913
2020-09-24 0 0 13 164 25872
2020-09-25 0 0 9 150 33665
2020-09-26 0 0 10 138 44206
2020-09-27 0 0 2 107 32894
2020-09-28 0 0 9 103 18807
2020-09-29 0 0 13 135 24334
2020-09-30 0 0 8 971 18287
August 2020 1 4 256 271 533501
2020-08-01 0 0 10 93 18673
2020-08-02 0 0 8 116 18957
2020-08-03 0 0 7 88 15740
2020-08-04 0 0 9 107 13430
2020-08-05 0 0 7 126 16287
2020-08-06 0 0 4 102 13801
2020-08-07 0 0 7 148 13177
2020-08-08 0 0 8 179 16940
2020-08-09 0 0 0 195 16077
2020-08-10 0 0 7 137 15298
2020-08-11 0 0 9 185 16800
2020-08-12 0 0 10 154 17595
2020-08-13 0 0 5 178 14273
2020-08-14 0 1 10 240 16334
2020-08-15 0 0 5 180 16920
2020-08-16 0 0 9 166 20299
2020-08-17 0 0 8 170 17478
2020-08-18 0 0 10 174 19098
2020-08-19 0 0 15 170 20234
2020-08-20 0 0 10 271 16497
2020-08-21 0 0 11 110 17636
2020-08-22 0 0 4 89 17855
2020-08-23 0 0 9 88 18299
2020-08-24 0 0 12 95 17290
2020-08-25 0 0 14 97 20518
2020-08-26 0 0 9 86 18965
2020-08-27 0 0 9 88 16695
2020-08-28 1 3 7 85 15366
2020-08-29 0 0 13 109 13900
2020-08-30 0 0 7 121 25451
2020-08-31 0 0 3 119 17618
July 2020 0 0 205 112 531285
2020-07-01 0 0 2 44 17119
2020-07-02 0 0 6 48 27510
2020-07-03 0 0 2 43 15666
2020-07-04 0 0 4 44 18495
2020-07-05 0 0 4 45 13929
2020-07-06 0 0 6 45 13995
2020-07-07 0 0 3 48 15705
2020-07-08 0 0 2 48 14823
2020-07-09 0 0 2 61 13714
2020-07-10 0 0 6 71 12107
2020-07-11 0 0 3 77 12404
2020-07-12 0 0 7 74 12078
2020-07-13 0 0 3 81 13489
2020-07-14 0 0 13 76 18601
2020-07-15 0 0 3 103 15109
2020-07-16 0 0 4 101 15688
2020-07-17 0 0 4 98 19353
2020-07-18 0 0 5 99 17364
2020-07-19 0 0 5 95 18453
2020-07-20 0 0 3 87 16813
2020-07-21 0 0 12 87 11954
2020-07-22 0 0 16 93 5282
2020-07-23 0 0 13 100 20224
2020-07-24 0 0 4 101 20609
2020-07-25 0 0 3 112 25568
2020-07-26 0 0 7 101 19047
2020-07-27 0 0 18 92 20635
2020-07-28 0 0 14 95 21524
2020-07-29 0 0 15 90 19208
2020-07-30 0 0 11 98 20695
2020-07-31 0 0 5 96 24124
June 2020 0 0 229 373 471100
May 2020 1 2 187 421 534810
April 2020 3 9 465 336 391614
March 2020 7 35 453 176 444437
February 2020 3 6 4251 252 358177
2020-02-01 0 0 167 59 7978
2020-02-02 0 0 146 48 7420
2020-02-03 0 0 239 191 16624
2020-02-04 0 0 225 252 23957
2020-02-05 0 0 276 210 24381
2020-02-06 0 0 208 203 19664
2020-02-07 0 1 190 140 15500
2020-02-08 0 0 140 136 14552
2020-02-09 0 0 167 128 14690
2020-02-10 0 0 170 135 14570
2020-02-11 0 0 152 112 11636
2020-02-12 0 1 145 83 7860
2020-02-13 0 0 162 60 8824
2020-02-14 0 0 142 75 8932
2020-02-15 1 1 132 83 8027
2020-02-16 0 0 145 53 7337
2020-02-17 0 0 145 65 8883
2020-02-18 0 0 160 58 8664
2020-02-19 0 0 186 64 11119
2020-02-20 0 1 167 83 10996
2020-02-21 0 0 165 93 13880
2020-02-22 0 0 163 91 9634
2020-02-23 0 0 153 90 11006
2020-02-24 0 0 157 92 10043
2020-02-25 0 0 114 85 10007
2020-02-26 0 0 9 71 9057
2020-02-27 0 0 11 73 10574
2020-02-28 0 0 10 80 14127
2020-02-29 2 2 5 76 18235
January 2020 1 2 4848 1957 776491
* 2019 1455 1683 22753 1566 6175874
December 2019 5 13 4582 1495 560264
November 2019 2 14 3188 1566 926394
October 2019 13 165 2008 1235 597326
September 2019 4 6 2893 1208 1663612
August 2019 1163 1165 2477 648 436070
July 2019 4 9 573 502 413414
June 2019 1 5 4 66 213423
2019-06-01 0 0 0 66 6789
2019-06-02 0 0 0 59 6237
2019-06-03 0 0 0 52 7770
2019-06-04 0 1 1 56 11540
2019-06-05 0 1 0 48 8023
2019-06-06 0 0 0 51 6167
2019-06-07 0 1 0 42 6989
2019-06-08 0 0 0 43 5169
2019-06-09 0 0 0 40 5448
2019-06-10 0 0 0 46 5918
2019-06-11 1 1 1 44 5629
2019-06-12 0 0 0 39 6176
2019-06-13 0 1 0 43 5569
2019-06-14 0 0 1 44 4875
2019-06-15 0 0 0 39 4811
2019-06-16 0 0 0 35 4882
2019-06-17 0 0 0 31 4034
2019-06-18 0 0 0 35 5904
2019-06-19 0 0 0 35 10403
2019-06-20 0 0 0 36 9936
2019-06-21 0 0 0 33 10275
2019-06-22 0 0 0 36 11610
2019-06-23 0 0 0 31 13501
2019-06-24 0 0 0 30 10384
2019-06-25 0 0 0 30 4387
2019-06-26 0 0 0 31 5243
2019-06-27 0 0 1 32 4975
2019-06-28 0 0 0 26 4080
2019-06-29 0 0 0 30 4183
2019-06-30 0 0 0 33 12516
May 2019 3 12 3 85 230228
April 2019 3 3 3 135 348046
March 2019 0 1 2 137 302552
2019-03-01 0 0 0 85 9782
2019-03-02 0 0 1 86 9507
2019-03-03 0 0 0 82 9553
2019-03-04 0 0 0 84 9692
2019-03-05 0 0 0 82 9984
2019-03-06 0 0 0 109 10950
2019-03-07 0 0 0 67 6466
2019-03-08 0 0 0 43 5056
2019-03-09 0 0 0 45 7269
2019-03-10 0 0 0 48 4808
2019-03-11 0 0 0 70 6052
2019-03-12 0 0 0 69 8284
2019-03-13 0 0 0 78 8645
2019-03-14 0 0 0 120 11338
2019-03-15 0 0 0 66 11978
2019-03-16 0 0 0 72 9777
2019-03-17 0 0 0 87 13088
2019-03-18 0 0 0 67 15541
2019-03-19 0 0 0 69 9888
2019-03-20 0 0 0 70 8630
2019-03-21 0 0 0 61 4891
2019-03-22 0 0 0 52 13039
2019-03-23 0 0 0 54 12049
2019-03-24 0 0 0 55 11960
2019-03-25 0 0 0 137 15458
2019-03-26 0 0 1 102 8201
2019-03-27 0 1 0 25 8666
2019-03-28 0 0 0 47 13016
2019-03-29 0 0 0 54 11477
2019-03-30 0 0 0 49 6873
2019-03-31 0 0 0 53 10634
February 2019 123 147 2031 106 203491
2019-02-01 0 0 115 61 7514
2019-02-02 3 5 90 77 8132
2019-02-03 0 3 94 71 7239
2019-02-04 0 0 138 59 7764
2019-02-05 1 2 99 29 5354
2019-02-06 0 1 105 44 5157
2019-02-07 1 1 115 30 4681
2019-02-08 1 3 92 27 4671
2019-02-09 1 6 81 30 4276
2019-02-10 0 3 73 35 4997
2019-02-11 0 2 99 56 4924
2019-02-12 1 1 104 50 7059
2019-02-13 0 0 110 53 6144
2019-02-14 0 0 100 48 6140
2019-02-15 0 0 91 49 5613
2019-02-16 0 0 99 56 5762
2019-02-17 0 0 111 62 6162
2019-02-18 2 2 152 61 6856
2019-02-19 111 112 160 74 10712
2019-02-20 1 3 1 77 11353
2019-02-21 1 2 1 86 11046
2019-02-22 0 0 0 79 9293
2019-02-23 0 0 0 64 8381
2019-02-24 0 0 0 106 10059
2019-02-25 0 0 0 69 8492
2019-02-26 0 0 0 72 9516
2019-02-27 0 1 1 79 5853
2019-02-28 0 0 0 88 10341
January 2019 134 143 4989 94 281054
* 2018 233 303 22267 316 3207268
December 2018 12 22 4440 203 318203
November 2018 53 55 4792 316 404579
October 2018 149 154 5461 130 450872
September 2018 2 9 3693 94 286713
August 2018 0 2 3045 88 363750
2018-08-01 0 0 68 73 15681
2018-08-02 0 0 78 77 16574
2018-08-03 0 0 81 78 17572
2018-08-04 0 0 51 70 14898
2018-08-05 0 0 70 69 12527
2018-08-06 0 0 104 68 13410
2018-08-07 0 0 75 78 13395
2018-08-08 0 0 103 76 15870
2018-08-09 0 1 97 75 17556
2018-08-10 0 1 79 71 16707
2018-08-11 0 0 31 69 13217
2018-08-12 0 0 31 64 12250
2018-08-13 0 0 109 71 13699
2018-08-14 0 0 129 88 16344
2018-08-15 0 0 159 85 17524
2018-08-16 0 0 124 81 14294
2018-08-17 0 0 100 82 10347
2018-08-18 0 0 74 75 9280
2018-08-19 0 0 70 61 10262
2018-08-20 0 0 117 59 9411
2018-08-21 0 0 103 63 8722
2018-08-22 0 0 135 52 6852
2018-08-23 0 0 132 52 7521
2018-08-24 0 0 117 67 7748
2018-08-25 0 0 82 50 5579
2018-08-26 0 0 77 57 7022
2018-08-27 0 0 125 56 8101
2018-08-28 0 0 171 53 8315
2018-08-29 0 0 134 53 8399
2018-08-30 0 0 116 32 7896
2018-08-31 0 0 103 31 6777
July 2018 3 3 820 59 270180
June 2018 3 7 4 83 211862
May 2018 4 12 6 81 260227
April 2018 1 3 1 89 166988
March 2018 1 7 0 99 174747
February 2018 5 26 4 77 147991
January 2018 0 3 1 79 151156
2018-01-01 0 0 0 30 3691
2018-01-02 0 0 0 33 4409
2018-01-03 0 0 0 33 4517
2018-01-04 0 0 0 31 3726
2018-01-05 0 0 0 37 4549
2018-01-06 0 1 0 29 3824
2018-01-07 0 0 0 34 4586
2018-01-08 0 0 0 32 3578
2018-01-09 0 0 0 35 3607
2018-01-10 0 0 0 32 4282
2018-01-11 0 0 0 37 4101
2018-01-12 0 0 0 32 3436
2018-01-13 0 0 0 41 3872
2018-01-14 0 0 0 48 4800
2018-01-15 0 0 0 43 4464
2018-01-16 0 0 0 45 4244
2018-01-17 0 0 0 45 4685
2018-01-18 0 0 0 47 3923
2018-01-19 0 0 0 45 4903
