project-navigation
Personal tools

UFO:Alien Invasion - Statistics Center

General Statistics

Total Members:
2500
Total Posts:
62571
Total Topics:
7353
Total Categories:
5
Users Online:
356
Most Online:
1957 - January 20, 2020, 08:39:50 pm
Online Today:
401
Total page views:
64184255
Average registrations per day:
33.42
Average posts per day:
9.64
Average topics per day:
1.59
Total Boards:
25
Latest Member:
okuusyk
Average online per day:
82.72
Male to Female Ratio:
67.4:1
Average page views per day:
10499.63

Top 10 Posters

ninex
65536
Mattn
4831
BTAxis
2607
geever
2561
H-Hour
1923
Destructavator
1908
MCR
1244
Duke
1037
ShipIt
906
TrashMan
833

Top 10 Boards

Top Topic Starters

Most Time Online

geever
57d 15h 34m
BTAxis
43d 18h 8m
Mattn
27d 17h 19m
H-Hour
22d 23h 32m
Destructavator
20d 21h 29m
Kildor
17d 2h 48m
bayo
16d 17h 47m
ShipIt
16d 8h 41m
MCR
16d 6h 31m
Duke
16d 1h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 12 8194 463 3894464
May 2024 0 0 0 463 463109
April 2024 1 2 0 323 1160342
March 2024 0 1 1630 321 1039489
February 2024 0 3 4655 374 596015
2024-02-01 0 1 75 225 19507
2024-02-02 0 0 74 205 18791
2024-02-03 0 0 98 186 17550
2024-02-04 0 0 125 238 17207
2024-02-05 0 0 93 167 14706
2024-02-06 0 0 103 149 15672
2024-02-07 0 0 132 156 16714
2024-02-08 0 0 166 162 13471
2024-02-09 0 0 197 161 19779
2024-02-10 0 0 206 154 13280
2024-02-11 0 0 115 175 20016
2024-02-12 0 0 112 197 18403
2024-02-13 0 0 165 374 15625
2024-02-14 0 1 179 198 16963
2024-02-15 0 0 157 270 17064
2024-02-16 0 0 147 190 16150
2024-02-17 0 0 317 226 24079
2024-02-18 0 0 235 184 19127
2024-02-19 0 0 214 299 18631
2024-02-20 0 0 227 213 16634
2024-02-21 0 0 240 196 18288
2024-02-22 0 1 221 289 22968
2024-02-23 0 0 176 234 20726
2024-02-24 0 0 165 214 23103
2024-02-25 0 0 137 157 31610
2024-02-26 0 0 150 173 17781
2024-02-27 0 0 174 199 36343
2024-02-28 0 0 136 242 41065
2024-02-29 0 0 119 177 34762
January 2024 4 6 1909 253 635509
* 2023 201 275 18547 311 6224910
December 2023 5 5 1864 225 1606483
November 2023 80 80 1969 277 455621
2023-11-01 0 0 125 96 7890
2023-11-02 0 0 94 102 7071
2023-11-03 0 0 110 120 11691
2023-11-04 0 0 77 187 18097
2023-11-05 69 69 94 190 21790
2023-11-06 0 0 63 218 22690
2023-11-07 0 0 56 227 22955
2023-11-08 0 0 52 168 14533
2023-11-09 0 0 74 199 23533
2023-11-10 1 1 46 138 6563
2023-11-11 0 0 48 94 10247
2023-11-12 0 0 39 197 16448
2023-11-13 0 0 56 231 33877
2023-11-14 0 0 59 277 24275
2023-11-15 0 0 63 204 13806
2023-11-16 0 0 68 95 7556
2023-11-17 0 0 49 91 9407
2023-11-18 0 0 75 91 7476
2023-11-19 0 0 47 87 6562
2023-11-20 0 0 45 97 8429
2023-11-21 0 0 46 106 14648
2023-11-22 7 7 103 120 9417
2023-11-23 3 3 67 113 10679
2023-11-24 0 0 61 121 12294
2023-11-25 0 0 60 128 16656
2023-11-26 0 0 44 122 12825
2023-11-27 0 0 53 117 12409
2023-11-28 0 0 70 159 15067
2023-11-29 0 0 59 154 32889
2023-11-30 0 0 66 195 23841
October 2023 4 5 2557 221 389902
September 2023 39 39 1951 220 419063
August 2023 18 20 1296 311 526638
2023-08-01 0 0 39 161 12460
2023-08-02 0 0 28 165 12144
2023-08-03 0 0 41 192 12487
2023-08-04 0 0 49 206 15398
2023-08-05 0 1 40 169 13985
2023-08-06 0 0 37 169 17206
2023-08-07 0 0 35 181 15297
2023-08-08 0 0 67 183 16938
2023-08-09 0 0 47 217 19478
2023-08-10 0 0 53 218 21813
2023-08-11 1 1 36 220 22459
2023-08-12 2 2 41 236 22472
2023-08-13 2 2 30 220 19012
2023-08-14 6 6 53 251 17583
2023-08-15 2 3 53 207 15767
2023-08-16 2 2 56 211 16249
2023-08-17 0 0 55 173 14181
2023-08-18 1 1 38 149 12446
2023-08-19 0 0 39 160 12412
2023-08-20 1 1 53 181 15071
2023-08-21 1 1 48 188 17741
2023-08-22 0 0 45 210 15296
2023-08-23 0 0 45 157 13665
2023-08-24 0 0 35 206 18949
2023-08-25 0 0 14 252 16547
2023-08-26 0 0 8 234 19042
2023-08-27 0 0 23 307 23799
2023-08-28 0 0 40 311 23226
2023-08-29 0 0 44 258 19662
2023-08-30 0 0 53 261 18359
2023-08-31 0 0 51 218 15494
July 2023 22 25 1459 229 410529
2023-07-01 0 0 49 142 14655
2023-07-02 0 0 43 160 17141
2023-07-03 1 1 51 183 14059
2023-07-04 0 0 46 176 13499
2023-07-05 0 0 37 164 17021
2023-07-06 0 0 46 152 15504
2023-07-07 0 0 62 150 13085
2023-07-08 1 1 63 160 12877
2023-07-09 0 0 62 160 13457
2023-07-10 0 0 69 157 11787
2023-07-11 0 3 41 155 12126
2023-07-12 0 0 47 191 12470
2023-07-13 0 0 39 195 10610
2023-07-14 0 0 57 123 10560
2023-07-15 0 0 51 135 10693
2023-07-16 0 0 44 133 11134
2023-07-17 0 0 39 129 11221
2023-07-18 0 0 41 128 14182
2023-07-19 0 0 36 166 14260
2023-07-20 0 0 49 158 11837
2023-07-21 0 0 41 162 12454
2023-07-22 0 0 44 152 12857
2023-07-23 0 0 49 153 11003
2023-07-24 3 3 60 123 8643
2023-07-25 14 14 59 229 18955
2023-07-26 1 1 41 225 16403
2023-07-27 0 0 44 132 16155
2023-07-28 0 0 39 180 12429
2023-07-29 0 0 48 183 13107
2023-07-30 2 2 34 144 13361
2023-07-31 0 0 28 155 12984
June 2023 22 22 1430 265 438810
2023-06-01 0 0 24 156 12162
2023-06-02 0 0 40 165 12722
2023-06-03 0 0 33 148 10608
2023-06-04 0 0 45 132 10587
2023-06-05 0 0 40 143 12548
2023-06-06 0 0 32 135 11695
2023-06-07 0 0 31 143 11412
2023-06-08 0 0 34 169 14698
2023-06-09 0 0 40 162 15170
2023-06-10 0 0 39 173 14673
2023-06-11 0 0 30 179 13505
2023-06-12 0 0 45 170 13841
2023-06-13 0 0 47 175 14849
2023-06-14 0 0 37 174 12985
2023-06-15 1 1 50 163 12311
2023-06-16 1 1 89 159 14021
2023-06-17 1 1 55 176 16411
2023-06-18 0 0 59 202 17495
2023-06-19 0 0 51 265 12907
2023-06-20 1 1 37 143 13365
2023-06-21 0 0 55 173 15724
2023-06-22 0 0 67 184 16095
2023-06-23 0 0 41 135 14474
2023-06-24 0 0 77 161 15403
2023-06-25 0 0 65 163 16422
2023-06-26 0 0 54 163 19952
2023-06-27 0 0 61 163 21448
2023-06-28 0 0 45 176 19258
2023-06-29 18 18 54 163 14983
2023-06-30 0 0 53 164 17086
May 2023 2 51 1381 259 390461
April 2023 1 1 1413 237 395597
2023-04-01 0 0 27 188 13858
2023-04-02 0 0 20 105 11288
2023-04-03 0 0 31 115 11665
2023-04-04 0 0 39 118 11100
2023-04-05 0 0 32 156 12483
2023-04-06 0 0 35 141 13530
2023-04-07 0 0 53 129 11917
2023-04-08 0 0 44 116 10131
2023-04-09 0 0 29 116 8873
2023-04-10 0 0 32 141 11030
2023-04-11 0 0 21 115 8800
2023-04-12 0 0 38 107 9326
2023-04-13 0 0 31 130 10055
2023-04-14 0 0 41 159 10909
2023-04-15 0 0 64 146 15669
2023-04-16 0 0 119 155 11847
2023-04-17 0 0 48 208 18003
2023-04-18 0 0 33 161 17054
2023-04-19 0 0 56 209 14022
2023-04-20 0 0 51 237 22180
2023-04-21 0 0 57 166 16552
2023-04-22 0 0 44 156 14216
2023-04-23 0 0 58 161 15172
2023-04-24 0 0 74 158 15915
2023-04-25 0 0 46 163 10778
2023-04-26 0 0 77 164 12492
2023-04-27 0 0 51 137 14323
2023-04-28 0 0 57 166 13948
2023-04-29 1 1 51 163 13367
2023-04-30 0 0 54 189 15094
March 2023 7 14 1050 292 407480
February 2023 1 12 1191 248 432791
2023-02-01 0 0 49 248 32486
2023-02-02 0 0 36 246 17066
2023-02-03 0 0 32 116 15873
2023-02-04 0 0 51 136 14636
2023-02-05 0 0 38 227 13314
2023-02-06 0 0 48 186 14226
2023-02-07 0 0 35 116 13728
2023-02-08 0 0 38 100 9286
2023-02-09 1 1 31 108 11654
2023-02-10 0 0 46 148 12393
2023-02-11 0 1 32 159 14615
2023-02-12 0 2 41 129 12484
2023-02-13 0 2 45 104 11492
2023-02-14 0 0 49 142 15413
2023-02-15 0 0 58 174 14136
2023-02-16 0 0 50 148 11073
2023-02-17 0 0 28 53 12514
2023-02-18 0 2 41 48 13135
2023-02-19 0 0 31 105 14948
2023-02-20 0 1 49 124 21861
2023-02-21 0 2 40 210 28761
2023-02-22 0 1 42 221 21322
2023-02-23 0 0 61 166 12990
2023-02-24 0 0 36 145 14247
2023-02-25 0 0 49 160 16595
2023-02-26 0 0 55 176 15010
2023-02-27 0 0 41 143 14787
2023-02-28 0 0 39 118 12746
January 2023 0 1 986 260 351535
2023-01-01 0 0 39 260 20468
2023-01-02 0 0 36 119 12131
2023-01-03 0 0 38 109 11210
2023-01-04 0 0 46 105 12982
2023-01-05 0 0 57 120 12730
2023-01-06 0 0 43 159 12426
2023-01-07 0 0 39 112 12814
2023-01-08 0 0 38 126 11513
2023-01-09 0 1 26 134 10611
2023-01-10 0 0 47 117 11250
2023-01-11 0 0 47 106 10358
2023-01-12 0 0 42 122 12741
2023-01-13 0 0 29 106 14003
2023-01-14 0 0 27 112 14307
2023-01-15 0 0 36 129 14193
2023-01-16 0 0 29 119 15267
2023-01-17 0 0 40 162 14082
2023-01-18 0 0 43 151 14628
2023-01-19 0 0 25 123 14532
2023-01-20 0 0 38 112 14193
2023-01-21 0 0 9 120 4068
2023-01-27 0 0 25 30 2379
2023-01-28 0 0 57 42 5432
2023-01-29 0 0 39 221 19198
2023-01-30 0 0 36 219 27929
2023-01-31 0 0 55 216 26090
* 2022 491 555 13389 359 6569602
December 2022 3 28 1254 251 525984
November 2022 1 2 1231 271 483400
2022-11-01 0 0 39 173 24224
2022-11-02 0 0 54 177 19080
2022-11-03 0 0 51 147 23768
2022-11-04 0 0 40 157 25655
2022-11-05 0 0 39 145 22684
2022-11-06 0 0 51 171 12467
2022-11-07 0 0 44 188 16315
2022-11-08 0 0 33 179 16410
2022-11-09 0 0 42 96 11458
2022-11-10 0 0 25 138 13779
2022-11-11 0 0 28 137 16581
2022-11-12 0 0 37 117 14654
2022-11-13 1 2 25 147 14458
2022-11-14 0 0 33 139 14694
2022-11-15 0 0 47 110 16805
2022-11-16 0 0 30 110 7554
2022-11-17 0 0 28 131 16891
2022-11-18 0 0 33 271 19785
2022-11-19 0 0 46 267 19534
2022-11-20 0 0 43 143 12915
2022-11-21 0 0 44 183 12766
2022-11-22 0 0 41 116 13091
2022-11-23 0 0 48 120 13654
2022-11-24 0 0 60 113 12036
2022-11-25 0 0 34 170 15438
2022-11-26 0 0 44 128 16652
2022-11-27 0 0 41 147 15194
2022-11-28 0 0 51 143 14816
2022-11-29 0 0 55 134 12524
2022-11-30 0 0 45 164 17518
October 2022 4 8 1250 281 539554
September 2022 0 0 1058 326 581382
August 2022 0 0 1053 359 634496
July 2022 3 5 1187 348 628494
2022-07-01 0 0 43 188 24259
2022-07-02 1 2 45 151 19444
2022-07-03 2 2 34 127 20223
2022-07-04 0 0 32 167 14139
2022-07-05 0 0 42 170 17617
2022-07-06 0 0 40 118 17072
2022-07-07 0 0 32 151 16496
2022-07-08 0 0 30 163 28385
2022-07-09 0 0 29 156 38316
2022-07-10 0 0 30 129 14337
2022-07-11 0 0 40 134 23707
2022-07-12 0 0 32 151 20330
2022-07-13 0 0 33 142 22739
2022-07-14 0 0 32 150 27563
2022-07-15 0 0 33 182 30955
2022-07-16 0 0 36 127 27503
2022-07-17 0 0 47 286 18201
2022-07-18 0 0 50 142 20495
2022-07-19 0 0 32 144 20346
2022-07-20 0 0 48 149 17459
2022-07-21 0 1 36 149 22435
2022-07-22 0 0 40 171 18330
2022-07-23 0 0 39 133 19231
2022-07-24 0 0 34 139 15615
2022-07-25 0 0 49 148 22260
2022-07-26 0 0 38 168 10004
2022-07-27 0 0 40 312 12290
2022-07-28 0 0 50 51 8585
2022-07-29 0 0 43 36 5997
2022-07-30 0 0 48 348 31494
2022-07-31 0 0 30 194 22667
June 2022 242 244 1541 261 564343
2022-06-01 0 0 34 175 11634
2022-06-02 0 0 45 181 16717
2022-06-03 0 0 38 152 16090
2022-06-04 0 0 39 201 17712
2022-06-05 0 0 33 178 19022
2022-06-06 0 0 42 147 20292
2022-06-07 1 1 39 176 12323
2022-06-08 1 2 38 193 21214
2022-06-09 64 64 65 176 20260
2022-06-10 1 1 35 151 18133
2022-06-11 0 0 53 226 20542
2022-06-12 0 0 54 167 18551
2022-06-13 21 21 33 191 20128
2022-06-14 44 44 63 179 23241
2022-06-15 0 0 50 211 21683
2022-06-16 1 2 44 177 19342
2022-06-17 0 0 53 197 16026
2022-06-18 63 63 67 164 19535
2022-06-19 45 45 49 124 19454
2022-06-20 0 0 60 152 19073
2022-06-21 0 0 69 218 21978
2022-06-22 0 0 49 261 17696
2022-06-23 0 0 50 181 20063
2022-06-24 0 0 52 198 25406
2022-06-25 0 0 78 149 19553
2022-06-26 1 1 77 125 16483
2022-06-27 0 0 76 192 17447
2022-06-28 0 0 67 162 18018
2022-06-29 0 0 48 214 17879
2022-06-30 0 0 41 166 18848
May 2022 124 124 1286 257 686073
April 2022 112 116 1324 320 468506
2022-04-01 0 0 19 186 14765
2022-04-02 0 0 19 132 14072
2022-04-03 0 0 22 124 17105
2022-04-04 0 0 26 126 11392
2022-04-05 0 0 30 226 14755
2022-04-06 0 0 32 177 19668
2022-04-07 0 0 43 192 15507
2022-04-08 0 1 45 320 22030
2022-04-09 0 0 34 187 25144
2022-04-10 108 108 81 174 31893
2022-04-11 0 0 64 234 18062
2022-04-12 2 2 122 128 16724
2022-04-13 0 1 63 148 11056
2022-04-14 0 0 56 207 19832
2022-04-15 0 0 58 145 14384
2022-04-16 0 0 59 180 12387
2022-04-17 0 0 59 131 14022
2022-04-18 0 0 48 126 11890
2022-04-19 0 0 51 148 13253
2022-04-20 0 0 35 168 7762
2022-04-21 0 1 32 179 11241
2022-04-22 0 0 37 242 15913
2022-04-23 0 0 31 48 5597
2022-04-24 0 0 28 49 5972
2022-04-25 0 1 31 52 5664
2022-04-26 1 1 29 102 7479
2022-04-27 0 0 32 216 17043
2022-04-28 1 1 39 249 36691
2022-04-29 0 0 55 145 19475
2022-04-30 0 0 44 136 17728
March 2022 1 1 722 193 469438
February 2022 1 27 810 251 401418
January 2022 0 0 673 289 586514
2022-01-01 0 0 13 153 17248
2022-01-02 0 0 14 214 18527
2022-01-03 0 0 11 157 16895
2022-01-04 0 0 21 171 14877
2022-01-05 0 0 17 154 27170
2022-01-06 0 0 17 289 21823
2022-01-07 0 0 15 154 23085
2022-01-08 0 0 11 89 11357
2022-01-09 0 0 19 115 19738
2022-01-10 0 0 21 126 24334
2022-01-11 0 0 25 136 20375
2022-01-12 0 0 14 136 15642
2022-01-13 0 0 25 169 24449
2022-01-14 0 0 25 153 18248
2022-01-15 0 0 14 201 11223
2022-01-16 0 0 22 120 16286
2022-01-17 0 0 21 148 17145
2022-01-18 0 0 25 281 32148
2022-01-19 0 0 21 182 15797
2022-01-20 0 0 24 224 18920
2022-01-21 0 0 28 180 15556
2022-01-22 0 0 22 171 16769
2022-01-23 0 0 19 216 14556
2022-01-24 0 0 42 152 16381
2022-01-25 0 0 34 220 15628
2022-01-26 0 0 26 132 21584
2022-01-27 0 0 31 277 23601
2022-01-28 0 0 27 153 19786
2022-01-29 0 0 28 133 17409
2022-01-30 0 0 24 125 20017
2022-01-31 0 0 17 108 19940
* 2021 13 19 5722 360 6246110
December 2021 10 10 612 243 562885
2021-12-01 0 0 20 161 15789
2021-12-02 0 0 12 183 17198
2021-12-03 0 0 16 136 17285
2021-12-04 0 0 17 155 19788
2021-12-05 0 0 7 129 8762
2021-12-06 0 0 10 69 15642
2021-12-07 0 0 18 134 15216
2021-12-08 0 0 21 122 13482
2021-12-09 10 10 23 118 16074
2021-12-10 0 0 24 135 19745
2021-12-11 0 0 26 161 17508
2021-12-12 0 0 11 136 15819
2021-12-13 0 0 21 134 16502
2021-12-14 0 0 29 156 16123
2021-12-15 0 0 20 127 24246
2021-12-16 0 0 30 137 30454
2021-12-17 0 0 28 141 19141
2021-12-18 0 0 17 202 24147
2021-12-19 0 0 23 122 14812
2021-12-20 0 0 14 139 21188
2021-12-21 0 0 23 126 21526
2021-12-22 0 0 30 147 20019
2021-12-23 0 0 15 243 14921
2021-12-24 0 0 28 135 16737
2021-12-25 0 0 18 142 15597
2021-12-26 0 0 19 127 13873
2021-12-27 0 0 16 162 16117
2021-12-28 0 0 16 145 17475
2021-12-29 0 0 19 143 19964
2021-12-30 0 0 21 158 24851
2021-12-31 0 0 20 162 22884
November 2021 0 0 563 341 579959
October 2021 0 0 406 353 598833
September 2021 0 0 508 228 476549
2021-09-01 0 0 23 156 14821
2021-09-02 0 0 17 172 17381
2021-09-03 0 0 15 157 25002
2021-09-04 0 0 17 228 25937
2021-09-05 0 0 10 218 17312
2021-09-06 0 0 14 224 12938
2021-09-07 0 0 16 178 13819
2021-09-08 0 0 22 193 15916
2021-09-09 0 0 20 181 15048
2021-09-10 0 0 12 143 14382
2021-09-11 0 0 15 196 13445
2021-09-12 0 0 26 187 14048
2021-09-13 0 0 19 145 15839
2021-09-14 0 0 29 196 16084
2021-09-15 0 0 25 156 14417
2021-09-16 0 0 28 140 13550
2021-09-17 0 0 15 131 13787
2021-09-18 0 0 12 142 15468
2021-09-19 0 0 15 186 14593
2021-09-20 0 0 16 143 13335
2021-09-21 0 0 14 159 14381
2021-09-22 0 0 15 208 13989
2021-09-23 0 0 14 196 14146
2021-09-24 0 0 7 159 14654
2021-09-25 0 0 9 166 13733
2021-09-26 0 0 14 195 14091
2021-09-27 0 0 23 160 14948
2021-09-28 0 0 25 184 22555
2021-09-29 0 0 13 195 22202
2021-09-30 0 0 8 142 14728
August 2021 1 1 478 229 478846
2021-08-01 0 0 19 116 13036
2021-08-02 0 0 12 104 11984
2021-08-03 0 0 27 119 10498
2021-08-04 0 0 20 106 12760
2021-08-05 0 0 9 116 11703
2021-08-06 0 0 9 118 11684
2021-08-07 0 0 15 121 13297
2021-08-08 0 0 7 118 13396
2021-08-09 0 0 8 141 15316
2021-08-10 0 0 28 136 16853
2021-08-11 0 0 24 149 16202
2021-08-12 0 0 15 145 14212
2021-08-13 0 0 11 129 14324
2021-08-14 0 0 23 172 14074
2021-08-15 0 0 8 162 12490
2021-08-16 0 0 13 132 11392
2021-08-17 0 0 14 146 11555
2021-08-18 0 0 21 138 15361
2021-08-19 0 0 20 141 22245
2021-08-20 0 0 21 178 13207
2021-08-21 0 0 15 155 13164
2021-08-22 0 0 10 180 19114
2021-08-23 0 0 18 156 23319
2021-08-24 1 1 8 150 14661
2021-08-25 0 0 24 121 15241
2021-08-26 0 0 17 124 13533
2021-08-27 0 0 12 150 15608
2021-08-28 0 0 12 201 12404
2021-08-29 0 0 12 229 23122
2021-08-30 0 0 10 144 26737
2021-08-31 0 0 16 143 26354
July 2021 0 0 379 360 508960
June 2021 1 1 745 109 488361
May 2021 0 0 583 115 647239
April 2021 0 1 475 171 563960
March 2021 0 2 328 172 482596
February 2021 0 3 281 201 432049
2021-02-01 0 0 5 74 11973
2021-02-02 0 0 13 64 16522
2021-02-03 0 0 11 64 12471
2021-02-04 0 0 10 64 12993
2021-02-05 0 0 9 68 12717
2021-02-06 0 0 11 68 11997
2021-02-07 0 0 13 78 11635
2021-02-08 0 0 19 79 21121
2021-02-09 0 0 5 85 14352
2021-02-10 0 0 4 74 12916
2021-02-11 0 3 11 83 14705
2021-02-12 0 0 14 74 16634
2021-02-13 0 0 16 96 13921
2021-02-14 0 0 8 76 12899
2021-02-15 0 0 12 77 13781
2021-02-16 0 0 10 92 21410
2021-02-17 0 0 14 118 18172
2021-02-18 0 0 13 201 20598
2021-02-19 0 0 12 95 22741
2021-02-20 0 0 10 70 17066
2021-02-21 0 0 5 51 7320
2021-02-22 0 0 5 77 15056
2021-02-23 0 0 8 87 13597
2021-02-24 0 0 6 95 14979
2021-02-25 0 0 12 109 24628
2021-02-26 0 0 11 106 20368
2021-02-27 0 0 7 85 12742
2021-02-28 0 0 7 80 12735
January 2021 1 1 364 149 425873
2021-01-01 1 1 5 68 13386
2021-01-02 0 0 12 77 14557
2021-01-03 0 0 13 127 13218
2021-01-04 0 0 12 149 19965
2021-01-05 0 0 13 140 12256
2021-01-06 0 0 10 90 11662
2021-01-07 0 0 7 58 10529
2021-01-08 0 0 10 58 11249
2021-01-09 0 0 9 71 12708
2021-01-10 0 0 17 91 15915
2021-01-11 0 0 13 73 13493
2021-01-12 0 0 14 77 14141
2021-01-13 0 0 22 79 14143
2021-01-14 0 0 7 89 15064
2021-01-15 0 0 14 83 14353
2021-01-16 0 0 9 91 15221
2021-01-17 0 0 11 87 12677
2021-01-18 0 0 5 75 13597
2021-01-19 0 0 13 84 14663
2021-01-20 0 0 18 79 13304
2021-01-21 0 0 10 90 15183
2021-01-22 0 0 13 79 12969
2021-01-23 0 0 13 74 11502
2021-01-24 0 0 15 75 12690
2021-01-25 0 0 16 82 10779
2021-01-26 0 0 16 91 12968
2021-01-27 0 0 12 104 14414
2021-01-28 0 0 12 75 13805
2021-01-29 0 0 6 80 14165
2021-01-30 0 0 7 84 18970
2021-01-31 0 0 10 90 12327
* 2020 24 76 12525 1957 6074220
December 2020 2 4 460 141 401269
November 2020 2 3 484 114 420359
2020-11-01 0 0 12 108 12022
2020-11-02 0 1 19 108 16098
2020-11-03 0 0 28 89 16204
2020-11-04 0 0 17 90 16257
2020-11-05 0 0 16 93 16311
2020-11-06 0 0 6 79 13822
2020-11-07 0 0 15 85 13953
2020-11-08 0 0 30 96 14861
2020-11-09 0 0 31 96 13854
2020-11-10 0 0 21 93 15503
2020-11-11 0 0 8 85 17545
2020-11-12 0 0 20 92 16736
2020-11-13 2 2 19 94 15312
2020-11-14 0 0 13 114 16506
2020-11-15 0 0 10 102 11482
2020-11-16 0 0 16 99 10625
2020-11-17 0 0 14 98 14301
2020-11-18 0 0 18 101 17336
2020-11-19 0 0 11 88 16841
2020-11-20 0 0 11 81 13963
2020-11-21 0 0 6 83 13066
2020-11-22 0 0 4 93 11832
2020-11-23 0 0 6 91 12966
2020-11-24 0 0 28 74 12479
2020-11-25 0 0 27 81 12644
2020-11-26 0 0 13 83 13087
2020-11-27 0 0 25 75 10338
2020-11-28 0 0 16 76 10506
2020-11-29 0 0 8 78 9766
2020-11-30 0 0 16 88 14143
October 2020 1 4 401 134 487544
September 2020 3 7 286 971 723633
2020-09-01 0 0 8 97 10501
2020-09-02 0 0 13 102 15122
2020-09-03 0 0 10 131 38323
2020-09-04 1 1 9 107 17560
2020-09-05 0 0 10 110 15231
2020-09-06 0 0 2 109 11876
2020-09-07 0 0 6 121 21034
2020-09-08 0 0 8 143 26055
2020-09-09 0 0 8 117 22371
2020-09-10 0 0 10 95 19005
2020-09-11 1 1 2 117 24741
2020-09-12 0 1 5 121 27686
2020-09-13 1 3 7 275 35266
2020-09-14 0 0 18 115 32107
2020-09-15 0 0 10 142 33902
2020-09-16 0 0 4 196 32540
2020-09-17 0 0 10 117 30473
2020-09-18 0 0 26 116 22105
2020-09-19 0 0 8 101 30779
2020-09-20 0 0 9 81 24163
2020-09-21 0 0 8 99 13076
2020-09-22 0 1 9 50 6739
2020-09-23 0 0 22 60 14913
2020-09-24 0 0 13 164 25872
2020-09-25 0 0 9 150 33665
2020-09-26 0 0 10 138 44206
2020-09-27 0 0 2 107 32894
2020-09-28 0 0 9 103 18807
2020-09-29 0 0 13 135 24334
2020-09-30 0 0 8 971 18287
August 2020 1 4 256 271 533501
2020-08-01 0 0 10 93 18673
2020-08-02 0 0 8 116 18957
2020-08-03 0 0 7 88 15740
2020-08-04 0 0 9 107 13430
2020-08-05 0 0 7 126 16287
2020-08-06 0 0 4 102 13801
2020-08-07 0 0 7 148 13177
2020-08-08 0 0 8 179 16940
2020-08-09 0 0 0 195 16077
2020-08-10 0 0 7 137 15298
2020-08-11 0 0 9 185 16800
2020-08-12 0 0 10 154 17595
2020-08-13 0 0 5 178 14273
2020-08-14 0 1 10 240 16334
2020-08-15 0 0 5 180 16920
2020-08-16 0 0 9 166 20299
2020-08-17 0 0 8 170 17478
2020-08-18 0 0 10 174 19098
2020-08-19 0 0 15 170 20234
2020-08-20 0 0 10 271 16497
2020-08-21 0 0 11 110 17636
2020-08-22 0 0 4 89 17855
2020-08-23 0 0 9 88 18299
2020-08-24 0 0 12 95 17290
2020-08-25 0 0 14 97 20518
2020-08-26 0 0 9 86 18965
2020-08-27 0 0 9 88 16695
2020-08-28 1 3 7 85 15366
2020-08-29 0 0 13 109 13900
2020-08-30 0 0 7 121 25451
2020-08-31 0 0 3 119 17618
July 2020 0 0 205 112 531285
2020-07-01 0 0 2 44 17119
2020-07-02 0 0 6 48 27510
2020-07-03 0 0 2 43 15666
2020-07-04 0 0 4 44 18495
2020-07-05 0 0 4 45 13929
2020-07-06 0 0 6 45 13995
2020-07-07 0 0 3 48 15705
2020-07-08 0 0 2 48 14823
2020-07-09 0 0 2 61 13714
2020-07-10 0 0 6 71 12107
2020-07-11 0 0 3 77 12404
2020-07-12 0 0 7 74 12078
2020-07-13 0 0 3 81 13489
2020-07-14 0 0 13 76 18601
2020-07-15 0 0 3 103 15109
2020-07-16 0 0 4 101 15688
2020-07-17 0 0 4 98 19353
2020-07-18 0 0 5 99 17364
2020-07-19 0 0 5 95 18453
2020-07-20 0 0 3 87 16813
2020-07-21 0 0 12 87 11954
2020-07-22 0 0 16 93 5282
2020-07-23 0 0 13 100 20224
2020-07-24 0 0 4 101 20609
2020-07-25 0 0 3 112 25568
2020-07-26 0 0 7 101 19047
2020-07-27 0 0 18 92 20635
2020-07-28 0 0 14 95 21524
2020-07-29 0 0 15 90 19208
2020-07-30 0 0 11 98 20695
2020-07-31 0 0 5 96 24124
June 2020 0 0 229 373 471100
2020-06-01 0 0 14 328 19672
2020-06-02 0 0 6 373 17801
2020-06-03 0 0 6 316 30959
2020-06-04 0 0 6 268 15488
2020-06-05 0 0 6 72 9710
2020-06-06 0 0 5 97 37276
2020-06-07 0 0 3 80 19771
2020-06-08 0 0 9 70 14680
2020-06-09 0 0 13 59 13330
2020-06-10 0 0 8 45 14328
2020-06-11 0 0 8 44 13604
2020-06-12 0 0 7 42 13800
2020-06-13 0 0 4 41 13976
2020-06-14 0 0 8 43 13166
2020-06-15 0 0 7 58 14816
2020-06-16 0 0 11 75 15568
2020-06-17 0 0 3 65 15971
2020-06-18 0 0 12 61 15133
2020-06-19 0 0 6 61 11296
2020-06-20 0 0 9 54 11918
2020-06-21 0 0 7 42 21843
2020-06-22 0 0 9 48 15579
2020-06-23 0 0 6 49 18011
2020-06-24 0 0 12 40 13896
2020-06-25 0 0 9 37 11901
2020-06-26 0 0 13 38 10879
2020-06-27 0 0 8 38 12862
2020-06-28 0 0 7 47 11178
2020-06-29 0 0 2 48 10393
2020-06-30 0 0 5 45 12295
May 2020 1 2 187 421 534810
2020-05-01 0 0 6 78 13081
2020-05-02 0 0 4 84 12730
2020-05-03 0 0 3 88 10344
2020-05-04 0 0 0 76 9090
2020-05-05 1 1 3 320 13051
2020-05-06 0 0 6 377 33166
2020-05-07 0 0 6 392 38973
